[vc_row][vc_column][alc_box][vc_wp_text]
NBA ALL-STAR VOTING RESULTS FROM 1974-1951
[/vc_wp_text][/alc_box][/vc_column][/vc_row][vc_row][vc_column offset=”vc_hidden-xs”][vc_widget_sidebar sidebar_id=”custom-sidebar-3″][/vc_column][/vc_row][vc_row][vc_column offset=”vc_hidden-lg vc_hidden-md vc_hidden-sm”][vc_widget_sidebar sidebar_id=”custom-sidebar-80″][/vc_column][/vc_row][vc_row][vc_column][alc_box][vc_wp_text]
- The starters and three bench players (one per position) were chosen by sport writers and sport casters. NBA coaches completed the rest of the bench players.
- The 1974 edition was the last time that the starting five and three bench players (one per position) were chosen by sport writers and sport casters.
- Until 1973, each NBA team had to be represented with at least 1 player and a maximum of 3 players.
- Starting in 1975, the NBA All-Star selections have been left to the fans, who vote to determine the starting five.
- Some of the ballots are incomplete. It is difficult to track down the old voting results that are not available online. If you should have some of the data available, e.g. from magazines, newspapers, etc., please contact us by using the contact form in the page footer or send us an email.
[/vc_wp_text][/alc_box][/vc_column][/vc_row][vc_row][vc_column offset=”vc_hidden-xs”][alc_box][vc_wp_text]
S=Starter R=Reserve | ||||||||
1974 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Geoff Petrie | POR | S | 10,186 | Pete Maravich | ATL | S | 15,559 | |
Gail Goodrich | LAL | S | 9,612 | Walt Frazier | NY | S | 14,837 | |
Jerry West | LAL | Jo Jo White | BOS | |||||
Charlie Scott | PHO | |||||||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Rick Barry | GS | S | 14,203 | John Havlicek | BOS | S | 15,782 | |
Chet Walker | CHI | S | 13,546 | Lou Hudson | ATL | S | 11,207 | |
Sidney Wicks | POR | 10,152 | Elvin Hayes | WAS | ||||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Kareem Abdul-Jabbar | MIL | S | 16,683 | Dave Cowens | BOS | S | 16,833 | |
Bob Lanier | DET | Bob McAdoo | BUF | 16,232 | ||||
1973 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Jerry West | LAL | S | 15,271 | Pete Maravich | ATL | S | ||
Nate Archibald | KC | S | 16,704 | Walt Frazier | NY | S | ||
Charlie Scott | PHO | 5,068 | Lenny Wilkens | CLE | ||||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Spencer Haywood | SEA | S | 15,537 | Dave DeBusschere | DET | S | ||
Rick Barry | GS | S | 14,294 | John Havlicek | BOS | S | ||
Sidney Wicks | POR | 10,583 | Lou Hudson | ATL | ||||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Kareem Abdul-Jabbar | MIL | S | 15,080 | Dave Cowens | BOS | S | ||
Wilt Chamberlain | LAL | 11,293 | Wes Unseld | BAL | ||||
1972 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Jerry West | LAL | S | Walt Frazier | NY | S | |||
Gail Goodrich | LAL | S | Lou Hudson | ATL | S | |||
Jo Jo White | BOS | |||||||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Spencer Haywood | SEA | S | John Havlicek | BOS | S | |||
Bob Love | CHI | S | Billy Cunningham | PHI | S | |||
Cazzie Russell | GS | Dave DeBusschere | NY | |||||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Kareem Abdul-Jabbar | MIL | S | Dave Cowens | BOS | S | |||
Wilt Chamberlain | LAL | Wes Unseld | BAL | |||||
1971 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Jerry West | LAL | S | 16,274 | Wal Frazier | NY | S | 16,207 | |
Dave Bing | DET | S | 11,375 | Earl Monroe | BAL | S | 12,642 | |
Oscar Robertson | MIL | 9,577 | Jo Jo White | BOS | 7,057 | |||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Connie Hawkins | PHO | S | 15,842 | John Havlicek | BOS | S | 16,167 | |
Jerry Lucas | SF | S | 14,570 | Billy Cunningham | PHI | S | 11,665 | |
Bob Love | CHI | 11,094 | Gus Johnson | BAL | 8,352 | |||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Lew Alcindor | MIL | S | 16,800 | Willis Reed | NY | S | 17,000 | |
Wilt Chamberlain | LAL | 9,163 | Wes Unseld | BAL | 9,968 | |||
1970 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Jerry West | LAL | S | 13,750 | Wal Frazier | NY | S | 13,431 | |
Lou Hudson | ATL | S | 11,920 | Oscar Robertson | MIL | S | 12,481 | |
Jeff Mullins | SF | 9,268 | Hal Greer | PHI | 7,992 | |||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Connie Hawkins | PHO | S | 12,267 | Billy Cunningham | PHI | S | 13,625 | |
Elgin Baylor | LAL | S | 7,550 | John Havlicek | BOS | S | 12,092 | |
Chet Walker | CHI | 5,910 | Gus Johnson | BAL | 7,648 | |||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Nate Thurmond | SF | S | 13,292 | Willis Reed | NY | S | 13,250 | |
Elvin Hayes | SD | 10,909 | Lew Alcindor | MIL | 10,105 | |||
1969 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Jerry West | LAL | S | Earl Monroe | BAL | S | |||
Lenny Wilkens | ATL | S | Oscar Robertson | CIN | S | |||
Jerry Sloan | CHI | Dave Bing | DET | |||||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Elgin Baylor | LAL | S | John Havlicek | BOS | S | |||
Don Kojis | SD | S | Billy Cunningham | PHI | S | |||
Lou Hudson | ATL | Jerry Lucas | CIN | |||||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Elvin Hayes | SD | S | Bill Russell | BOS | S | |||
Wilt Chamberlain | LAL | Wes Unseld | WAS | |||||
1968 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Lenny Wilkens | STL | S | 11,324 | Lenny Wilkens | STL | S | 11,324 | |
Jerry West | LAL | S | 9,941 | Jerry West | LAL | S | 9,941 | |
Jim King | SF | 8,954 | Jim King | SF | 8,954 | |||
Walt Hazzard | SEA | 7,143 | Walt Hazzard | SEA | 7,143 | |||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Elgin Baylor | LAL | S | 12,000 | Elgin Baylor | LAL | S | 12,000 | |
Bob Boozer | CHI | S | 9,537 | Bob Boozer | CHI | S | 9,537 | |
Bill Bridges | STL | 7,027 | Bill Bridges | STL | 7,027 | |||
Rudy LaRusso | SF | 6,333 | Rudy LaRusso | SF | 6,333 | |||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Nate Thurmond | SF | 12,000 | Nate Thurmond | SF | 12,000 | |||
Zelmo Beaty | STL | S | 10,798 | Zelmo Beaty | STL | S | 10,798 | |
1967 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Jerry West | LAL | S | 9,924 | Oscar Robertson | CIN | S | 9,910 | |
Guy Rodgers | CHI | S | 7,929 | Hal Greer | PHI | S | 7,682 | |
Lenny Wilkens | STL | 4,374 | John Havlicek | BOS | 5,307 | |||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Rick Barry | SF | S | 10,000 | Willis Reed | NY | S | 6,933 | |
Elgin Baylor | LAL | S | 9,178 | Bailey Howell | BOS | S | 5,869 | |
Dave DeBusschere | DET | 8,091 | Jerry Lucas | CIN | 5,860 | |||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Nate Thurmond | SF | S | 9,810 | Wilt Chamberlain | PHI | S | 10,000 | |
Darrell Imhoff | LAL | 4,359 | Bill Russell | BOS | 8,181 | |||
1966 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Jerry West | LAL | S | Oscar Robertson | CIN | S | |||
Guy Rodgers | SF | S | Sam Jones | BOS | S | |||
Don Ohl | BAL | Hal Greer | PHI | |||||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Rick Barry | SF | S | Jerry Lucas | CIN | S | 9,000 | ||
Bailey Howell | BAL | S | John Havlicek | BOS | S | |||
Rudy LaRusso | LAL | Willis Reed | NY | |||||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Nate Thurmond | SF | S | 9,000 | Wilt Chamberlain* | PHI | S | 9,000 | |
Zelmo Beatty | STL | Bill Russell | BOS | 9,000 | ||||
* Red Auerbach (Eastern team coach) decided to include Wilt Chamberlain on the starting five instead of Bill Russell. Both players were unanimous choices by the sportwriters. The day before the game Auerbach joked about flipping a coin before the game to determine which of the superstars would be in the starting line-up… who knows? Maybe he did it. | ||||||||
1965 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Jerry West | LAL | S | 9,000 | Oscar Robertson | CIN | S | 9,000 | |
Lenny Wilkens | STL | S | Sam Jones | BOS | S | |||
Terry Dischinger | DET | Hal Greer | PHI | |||||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Elgin Baylor | LAL | S | Jerry Lucas | CIN | S | |||
Bob Pettit | STL | S | Lucious Jackson | PHI | S | |||
Gus Johnson | BAL | Tom Heinsohn | BOS | |||||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Wilt Chamberlain | SF | S | 9,000 | Bill Russell | BOS | S | 9,000 | |
Walt Bellamy | BAL | Wayne Embry | CIN | |||||
1964 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Jerry West | LAL | S | OScar Robertson | CIN | S | |||
Guy Rodgers | SF | S | Hal Greer | PHI | S | |||
Lenny Wilkens | STL | Sam Jones | BOS | |||||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Elgin Baylor | LAL | S | Tom Heinsohn | BOS | S | |||
Bob Pettit | STL | S | Jerry Lucas | CIN | S | |||
Terry Dischinger | BAL | Len Chappell | NY | |||||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Walt Bellamy | BAL | S | 9,000 | Bill Russell | BOS | S | 9,000 | |
Wilt Chamberlain | SF | Wayne Embry | CIN | |||||
1963 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Jerry West | LAL | S | Oscar Robertson | CIN | S | |||
Guy Rodgers | SF | Bob Cousy | BOS | S | ||||
Don Ohl | DET | Richie Guerin | NY | |||||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Elgin Baylor | LAL | S | Tom Heinsohn | BOS | S | |||
Bob Pettit | STL | S | Jack Twyman | CIN | S | |||
Bailey Howell | DET | Lee Shaffer | SYR | |||||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Wilt Chamberlain | SF | S | Bill Russell | BOS | S | |||
Walt Bellamy* | CHI | S | John Kerr | SYR | ||||
* Coach Fred Schaus decided to start the game with pivot Walt Bellamy instead of guard Guy Rodgers to form a really big line-up. It was one of the few times that a coach decided to change the starting determined by the sportwriters voting. | ||||||||
1962 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Oscar Robertson | CIN | S | Bob Cousy | BOS | S | |||
Dick Garmaker | LAL | S | Richie Guerin | NY | S | |||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Elgin Baylor | LAL | S | 9,000 | Dolph Schayes | SYR | S | ||
Bob Pettit | STL | S | Tom Heinsohn | BOS | S | |||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Walt Bellamy (Chi) | CHI | S | Wilt Chamberlain | PHI | S | |||
1961 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Oscar Robertson | CIN | S | Bob Cousy | BOS | S | |||
Dick Garmaker | DET | S | Richie Guerin | NY | S | |||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Elgin Baylor | LAL | S | Dolph Schayes | SYR | S | |||
Bob Pettit | STL | S | Tom Heinsohn | BOS | S | |||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Clyde Lovellette (StL) | STL | S | Wilt Chamberlain | PHI | S | |||
1960 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Gene Shue | DET | S | Bob Cousy | BOS | S | |||
Dick Garmaker* | DET | Richie Guerin | NY | S | ||||
* Despite being picked as a starter, Elgin Baylor replaced Dick Garmaker in the line-up. | ||||||||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Bob Pettit | STL | S | Dolph Schayes | SYR | S | |||
Jack Twyman | CIN | S | Paul Arizin | PHI | S | |||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Walter Dukes | DET | S | Wilt Chamberlain | PHI | S | |||
1959 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Slater Martin | STL | S | Bob Cousy | BOS | S | |||
Dick Garmaker | DET | S | Bill Sharman | BOS | S | |||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Cliff Hagan | STL | S | Ken Sears | NY | S | |||
Elgin Baylor | MIN | S | Paul Arizin | PHI | S | |||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Bob Pettit (StL) | STL | S | Bill Russell | BOS | S | |||
1958 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Slater Martin | STL | S | Bob Cousy | BOS | S | |||
Dick Garmaker | MIN | S | Bill Sharman | BOS | S | |||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
George Yardley | DET | S | Dolph Schayes | SYR | S | |||
Maurice Stokes | CIN | Willie Naulls | NY | S | ||||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Bob Pettit (StL) | STL | S | Bill Russell | BOS | S | 8,000 | ||
1957 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Slater Martin | STL | S | Bob Cousy | BOS | S | 8,000 | ||
Dick Garmaker | MIN | S | Bill Sharman | BOS | S | 8,000 | ||
Richie Regan | ROC | Carl Braun | NY | |||||
Jack Twyman | ROC | Jack George | PHI | |||||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Maurice Stokes | ROC | S | 8,000 | Paul Arizin | PHI | S | 8,000 | |
George Yardley | FTW | S | Dolph Schayes | SYR | S | 8,000 | ||
Ed Macauley | STL | Nat Clifton | NY | |||||
Mel Hutchins | FTW | Harry Gallatin | NY | |||||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Bob Pettit | STL | S | 8,000 | Neil Johnston* | PHI | 8,000 | ||
Clyde Lovellette | MIN | Tom Heinsohn | BOS | S | ||||
* Despite being an unanimous pick, Neil Johnston was replaced by Tom Heinsohn in the starting line-up. | ||||||||
1956 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Slater Martin | MIN | S | Bob Cousy | BOS | S | |||
Bob Wanzer | ROC | S | Dick McGuire | NY | S | |||
Bob Harrison | STL | Bill Sharman | BOS | |||||
Carl Braun | NY | |||||||
FORWARDS | TM | VOTES | Jack George | PHI | ||||
Mel Hutchins | FTW | S | ||||||
George Yardley | FTW | S | FORWARDS | TM | VOTES | |||
Maurice Stokes | ROC | Paul Arizin | PHI | S | ||||
Vern Mikkelsen | MIN | Dolph Schayes | SYR | S | ||||
Harry Gallatin | NY | |||||||
CENTERS | TM | VOTES | Ed Macauley | BOS | ||||
Bob Pettit* | STL | 8,000 | ||||||
Larry Foust | FTW | S | CENTERS | TM | VOTES | |||
Clyde Lovellette | MIN | Neil Johnston | PHI | S | ||||
* We are not aware of any source which confirms that Bob Pettit started the game. The line up is from nba.com. | ||||||||
1955 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Frank Selvy* | MIL | 8,000 | Bob Cousy | BOS | S | 8,000 | ||
Bob Wanzer | ROC | S | Paul Seymour | SYR | S | |||
Andy Phillip | FTW | S | Carl Braun | NY | ||||
Slater Martin | MIN | Dick McGuire | NY | |||||
Bill Sharman | BOS | |||||||
* Despite being an unanimous pick, Frank Selvy started the game on the bench. | ||||||||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
George Yardley | FTW | S | Dolph Schayes | SYR | S | 8,000 | ||
Jim Pollard | MIN | S | Harry Gallatin | NY | S | |||
Bob Pettit | MIL | Paul Arizin | PHI | |||||
Vern Mikkelsen | MIN | |||||||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
Larry Foust | FTW | S | Ed Macauley | BOS | S | |||
Arnie Risen | ROC | Neil Johnston | PHI | |||||
1954 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Bob Davies | ROC | Bob Cousy | BOS | S | ||||
Bob Wanzer | ROC | S | Dick McGuire | NY | S | |||
Slater Martin | MIN | S | Bill Sharman | BOS | ||||
Don Sunderlage | MIL | Paul Seymour | SYR | |||||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Jim Pollard | MIN | S | Ed Macauley | BOS | S | 9,000 | ||
Mel Hutchins | FTW | S | Dolph Schayes | SYR | S | |||
Arnie Risen | ROC | Carl Braun | NY | |||||
Jack Molinas | FTW | Harry Gallatin | NY | |||||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
George Mikan | S | Ray Felix | BAL | S | ||||
Larry Foust | FTW | Neil Johnston | PHI | |||||
1953 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Bob Davies | ROC | S | 10,000 | Bob Cousy | BOS | S | 10,000 | |
Bob Wanzer* | ROC | 10,000 | Bill Sharman | BOS | ||||
Andy Phillip | FTW | S | Paul Seymour | SYR | ||||
Slater Martin | MIN | Fred Scolari | BAL | |||||
* Despite being an unanimous pick, Bob Wanzer started the game on the bench. | ||||||||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Mel Hutchins | MIL | S | Dolph Schayes | SYR | S | 10,000 | ||
Vern Mikkelsen | MIN | S | Harry Gallatin | NY | ||||
Arnie Risen | ROC | Carl Braun | NY | |||||
Leo Barnhorst | IND | Don Barksdale | BAL | |||||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
George Mikan | MIN | S | 10,000 | Ed Macauley | BOS | S | 10,000 | |
Larry Foust | FTW | Neil Johnston | PHI | |||||
1952 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Bob Davies | ROC | S | 10,000 | Bob Cousy | BOS | S | 10,000 | |
Bob Wanzer | ROC | S | 10,000 | Andy Philip | PHI | S | 10,000 | |
Paul Walther | IND | Dick McGuire | NY | |||||
Frank Brian | FTW | Fred Scolari | BAL | |||||
Max Zaslofsky | NY | |||||||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Vern Mikkelsen* | MIN | 10,000 | Dolph Schayes** | SYR | 10,000 | |||
Leo Barnhorst | IND | S | Paul Arizin | PHI | S | 10,000 | ||
Jim Pollard | MIN | S | Joe Fulks | PHI | ||||
Dike Eddleman | MIL | Red Rocha | SYR | |||||
Vince Boryla | NY | |||||||
Harry Gallatin | NY | S | ||||||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
George Mikan | MIN | S | 10,000 | Ed Macauley | BOS | S | 10,000 | |
Larry Foust | FTW | |||||||
* Despite being an unanimous pick, Vern Mikkelsen started the game on the bench. | ||||||||
** 3 days before the All-Star Game Dolph Schayes fractured his wrist. Vince Boryla was next in the balloting but also had a knee injury, so finally Harry Gallatin was the choice. | ||||||||
1951 | ||||||||
WEST | EAST | |||||||
GUARDS | TM | VOTES | GUARDS | TM | VOTES | |||
Bob Davies | ROC | S | 10,000 | Dick McGuire** | NY | 10,000 | ||
Ralph Beard | IND | S | 10,000 | Bob Cousy | BOS | S | ||
Frank Brian | TRI | 10,000 | Andy Phillip | PHI | S | |||
Dike Eddleman | TRI | Harry Gallatin | NY | |||||
FORWARDS | TM | VOTES | FORWARDS | TM | VOTES | |||
Fred Schaus | FTW | 10,000 | Vince Boryla*** | NY | 10,000 | |||
Vern Mikkelsen | MIN | 10,000 | Dolph Schayes | SYR | S | 10,000 | ||
Jim Pollard* | MIN | S | Joe Fulks | PHI | S | |||
Larry Foust | FTW | Paul Arizin | PHI | |||||
CENTERS | TM | VOTES | CENTERS | TM | VOTES | |||
George Mikan | MIN | S | 10,000 | Ed Macauley | BOS | S | 10,000 | |
Alex Groza | IND | S | 10,000 | Red Rocha | BAL | |||
* Jim Pollard was the only player on the West to start the game without being an unanimous choice. | ||||||||
** Despite being unanimous picks, Vince Boryla and Dick McGuire started the game on the bench. | ||||||||
*** Despite being unanimous picks, Vince Boryla and Dick McGuire started the game on the bench. |
[/vc_wp_text][/alc_box][/vc_column][/vc_row][vc_row][vc_column offset=”vc_hidden-lg vc_hidden-md vc_hidden-sm”][alc_box][vc_wp_text]
1974 | ||||
WEST | EAST | |||
GUARDS | VOTES | GUARDS | VOTES | |
Geoff Petrie | 10,186 | Pete Maravich | 15,559 | |
Gail Goodrich | 9,612 | Walt Frazier | 14,837 | |
Jerry West | Jo Jo White | |||
Charlie Scott | ||||
FORWARDS | VOTES | FORWARDS | VOTES | |
Rick Barry | 14,203 | John Havlicek | 15,782 | |
Chet Walker | 13,546 | Lou Hudson | 11,207 | |
Sidney Wicks | 10,152 | Elvin Hayes | ||
CENTERS | VOTES | CENTERS | VOTES | |
Kareem Abdul-Jabbar | 16,683 | Dave Cowens | 16,833 | |
Bob Lanier | Bob McAdoo | 16,232 | ||
1973 | ||||
WEST | EAST | |||
GUARDS | VOTES | GUARDS | VOTES | |
Jerry West | 15,271 | Pete Maravich | ||
Nate Archibald | 16,704 | Walt Frazier | ||
Charlie Scott | 5,068 | Lenny Wilkens | ||
FORWARDS | VOTES | FORWARDS | VOTES | |
Spencer Haywood | 15,537 | Dave DeBusschere | ||
Rick Barry | 14,294 | John Havlicek | ||
Sidney Wicks | 10,583 | Lou Hudson | ||
CENTERS | VOTES | CENTERS | VOTES | |
Kareem Abdul-Jabbar | 15,080 | Dave Cowens | ||
Wilt Chamberlain | 11,293 | Wes Unseld | ||
1972 | ||||
WEST | EAST | |||
GUARDS | VOTES | GUARDS | VOTES | |
Jerry West | Walt Frazier | |||
Gail Goodrich | Lou Hudson | |||
Jo Jo White | ||||
FORWARDS | VOTES | FORWARDS | VOTES | |
Spencer Haywood | John Havlicek | |||
Bob Love | Billy Cunningham | |||
Cazzie Russell | Dave DeBusschere | |||
CENTERS | VOTES | CENTERS | VOTES | |
Kareem Abdul-Jabbar | Dave Cowens | |||
Wilt Chamberlain | Wes Unseld | |||
1971 | ||||
WEST | EAST | |||
GUARDS | VOTES | GUARDS | VOTES | |
Jerry West | 16,274 | Wal Frazier | 16,207 | |
Dave Bing | 11,375 | Earl Monroe | 12,642 | |
Oscar Robertson | 9,577 | Jo Jo White | 7,057 | |
FORWARDS | VOTES | FORWARDS | VOTES | |
Connie Hawkins | 15,842 | John Havlicek | 16,167 | |
Jerry Lucas | 14,570 | Billy Cunningham | 11,665 | |
Bob Love | 11,094 | Gus Johnson | 8,352 | |
CENTERS | VOTES | CENTERS | VOTES | |
Lew Alcindor | 16,800 | Willis Reed | 17,000 | |
Wilt Chamberlain | 9,163 | Wes Unseld | 9,968 | |
1970 | ||||
WEST | EAST | |||
GUARDS | VOTES | GUARDS | VOTES | |
Jerry West | 13,750 | Wal Frazier | 13,431 | |
Lou Hudson | 11,920 | Oscar Robertson | 12,481 | |
Jeff Mullins | 9,268 | Hal Greer | 7,992 | |
FORWARDS | VOTES | FORWARDS | VOTES | |
Connie Hawkins | 12,267 | Billy Cunningham | 13,625 | |
Elgin Baylor | 7,550 | John Havlicek | 12,092 | |
Chet Walker | 5,910 | Gus Johnson | 7,648 | |
CENTERS | VOTES | CENTERS | VOTES | |
Nate Thurmond | 13,292 | Willis Reed | 13,250 | |
Elvin Hayes | 10,909 | Lew Alcindor | 10,105 | |
1969 | ||||
WEST | EAST | |||
GUARDS | VOTES | GUARDS | VOTES | |
Jerry West | Earl Monroe | |||
Lenny Wilkens | Oscar Robertson | |||
Jerry Sloan | Dave Bing | |||
FORWARDS | VOTES | FORWARDS | VOTES | |
Elgin Baylor | John Havlicek | |||
Don Kojis | Billy Cunningham | |||
Lou Hudson | Jerry Lucas | |||
CENTERS | VOTES | CENTERS | VOTES | |
Elvin Hayes | Bill Russell | |||
Wilt Chamberlain | Wes Unseld | |||
1968 | ||||
WEST | EAST | |||
GUARDS | VOTES | GUARDS | VOTES | |
Lenny Wilkens | 11,324 | Lenny Wilkens | 11,324 | |
Jerry West | 9,941 | Jerry West | 9,941 | |
Jim King | 8,954 | Jim King | 8,954 | |
Walt Hazzard | 7,143 | Walt Hazzard | 7,143 | |
FORWARDS | VOTES | FORWARDS | VOTES | |
Elgin Baylor | 12,000 | Elgin Baylor | 12,000 | |
Bob Boozer | 9,537 | Bob Boozer | 9,537 | |
Bill Bridges | 7,027 | Bill Bridges | 7,027 | |
Rudy LaRusso | 6,333 | Rudy LaRusso | 6,333 | |
CENTERS | VOTES | CENTERS | VOTES | |
Nate Thurmond | 12,000 | Nate Thurmond | 12,000 | |
Zelmo Beaty | 10,798 | Zelmo Beaty | 10,798 | |
1967 | ||||
WEST | EAST | |||
GUARDS | VOTES | GUARDS | VOTES | |
Jerry West | 9,924 | Oscar Robertson | 9,910 | |
Guy Rodgers | 7,929 | Hal Greer | 7,682 | |
Lenny Wilkens | 4,374 | John Havlicek | 5,307 | |
FORWARDS | VOTES | FORWARDS | VOTES | |
Rick Barry | 10,000 | Willis Reed | 6,933 | |
Elgin Baylor | 9,178 | Bailey Howell | 5,869 | |
Dave DeBusschere | 8,091 | Jerry Lucas | 5,860 | |
CENTERS | VOTES | CENTERS | VOTES | |
Nate Thurmond | 9,810 | Wilt Chamberlain | 10,000 | |
Darrell Imhoff | 4,359 | Bill Russell | 8,181 | |
1966 | ||||
WEST | EAST | |||
GUARDS | VOTES | GUARDS | VOTES | |
Jerry West | Oscar Robertson | |||
Guy Rodgers | Sam Jones | |||
Don Ohl | Hal Greer | |||
FORWARDS | VOTES | FORWARDS | VOTES | |
Rick Barry | Jerry Lucas | 9,000 | ||
Bailey Howell | John Havlicek | |||
Rudy LaRusso | Willis Reed | |||
CENTERS | VOTES | CENTERS | VOTES | |
Nate Thurmond | 9,000 | Wilt Chamberlain* | 9,000 | |
Zelmo Beatty | Bill Russell | 9,000 | ||
* Red Auerbach (Eastern team coach) decided to include Wilt Chamberlain on the starting five instead of Bill Russell. Both players were unanimous choices by the sportwriters. The day before the game Auerbach joked about flipping a coin before the game to determine which of the superstars would be in the starting line-up… who knows? Maybe he did it. | ||||
1965 | ||||
WEST | EAST | |||
