NBA ALL-STAR PLAYER STATS N’ RECORDS PER GAME
- Player record lists per NBA All-Star Game. The list currently includes the following records per player:
- Most Points in an NBA All-Star Game
- Most Field Goals and Field Goal Attempts in an NBA All-Star Game
- Most Three Pointers and Three Point Attempts in an NBA All-Star Game
- Most Free Throws and Free Throw Attempts in an NBA All-Star Game
- Most Rebounds (offensive, defensive and total) in an NBA All-Star Game
- Most Steals in an NBA All-Star Game
- Most Blocks in an NBA All-Star Game
- Most Turnovers in an NBA All-Star Game
- Most Personal Fouls in an NBA All-Star Game
- More per game records will be added (e.g. most and least minutes, etc.).
- All stats and records are updated until the 2018 edition.
Email Us:
LCarComNet@Gmail.com
- Use These Creative, Simple Strategies to Boost Your Well-BeingIn TipsJune 20, 2024
- After-Tax Contribution: Definition, Rules, and LimitsIn TipsJune 9, 2024Money deposited into a retirement or investment […]
- Best Ways to Maintain a Plumbing System In TipsMay 9, 2024The old adage “an ounce of prevention is worth a pound […]
- Why Is Your Fridge Not Cold Anymore?In TipsMarch 13, 2024When your refrigerator fails to maintain its optimal […]
- Riding Safe: A Tourist’s Guide to Using Portland’s Public Transit with EaseIn TravelMarch 13, 2024Portland, Oregon, is known for its efficient and […]
- Cyprus Surrogacy: A Comprehensive Guide for Prospective ParentsIn HealthMarch 11, 2024Navigating the process of surrogacy in Cyprus can be […]
- Balancing Act: Setting the Right Price for Your Vacation RentalIn TravelMarch 9, 2024Setting the optimal price for your vacation rental is […]
- How Instagram Growth Services Help Basketball Players Build Their Online BrandIn TechMarch 7, 2024In contemporary sports, establishing a robust online […]
- Top 10 Benefits of ISO 27001In CareerMarch 6, 2024In today’s digital age, where data breaches and […]
- Legal Perspectives on Brain Injuries: When Negligence Becomes a BattlegroundIn HealthMarch 5, 2024Brain injuries, ranging from mild concussions to […]
- First Aid Tips for Drivers: Managing Car Crash Injuries Until Help ArrivesIn NewsMarch 1, 2024Navigating the roads requires not only skill and […]
- 7 Must Have Bike Accessories and Parts for 2024In BusinessFebruary 28, 2024There is so much excitement around buying a new bike […]
Points Record
Player | Year | Score |
Anthony Davis | 2017 | 52 |
Wilt Chamberlain | 1962 | 42 |
Russell Westbrook | 2015 | 41 |
Paul George | 2016 | 41 |
Russell Westbrook | 2017 | 41 |
Michael Jordan | 1988 | 40 |
Rick Barry | 1967 | 38 |
Kevin Durant | 2014 | 38 |
Blake Griffin | 2014 | 38 |
Kevin Garnett | 2003 | 37 |
Kobe Bryant | 2011 | 37 |
Tracy McGrady | 2006 | 36 |
Kevin Durant | 2012 | 36 |
LeBron James | 2012 | 36 |
Allen Iverson | 2003 | 35 |
George Gervin | 1980 | 34 |
Julius Erving | 1984 | 34 |
Tom Chambers | 1987 | 34 |
Kevin Durant | 2011 | 34 |
Elgin Baylor | 1962 | 32 |
Kobe Bryant | 2002 | 31 |
Kobe Bryant | 2007 | 31 |
Kyrie Irving | 2014 | 31 |
Russell Westbrook | 2016 | 31 |
Walt Frazier | 1975 | 30 |
Field Goals Records
Field Goals | ||
Player | Year | Score |
Anthony Davis | 2017 | 26 |
Blake Griffin | 2014 | 19 |
Wilt Chamberlain | 1962 | 17 |
Michael Jordan | 1988 | 17 |
Kevin Garnett | 2003 | 17 |
Rick Barry | 1967 | 16 |
Russell Westbrook | 2015 | 16 |
Paul George | 2016 | 16 |
Russell Westbrook | 2017 | 16 |
Tracy McGrady | 2006 | 15 |
LeBron James | 2012 | 15 |
George Gervin | 1980 | 14 |
Julius Erving | 1984 | 14 |
Amar’e Stoudemire | 2007 | 14 |
Kobe Bryant | 2011 | 14 |
Kevin Durant | 2012 | 14 |
Kyrie Irving | 2014 | 14 |
Kevin Durant | 2014 | 14 |
Giannis Antetokounmpo | 2017 | 14 |
Bob Pettit | 1961 | 13 |
Bob McAdoo | 1977 | 13 |
Tom Chambers | 1987 | 13 |
Michael Jordan | 1989 | 13 |
Allen Iverson | 2003 | 13 |
Kobe Bryant | 2007 | 13 |
Field Goal Attempts | ||
Player | Year | Score |
Anthony Davis | 2017 | 39 |
Russell Westbrook | 2015 | 28 |
Rick Barry | 1967 | 27 |
Michael Jordan | 2003 | 27 |
Kevin Durant | 2014 | 27 |
George Mikan | 1953 | 26 |
George Gervin | 1980 | 26 |
Tracy McGrady | 2006 | 26 |
Kobe Bryant | 2011 | 26 |
Paul George | 2016 | 26 |
Russell Westbrook | 2017 | 26 |
Tom Chambers | 1987 | 25 |
Michael Jordan | 1991 | 25 |
Kobe Bryant | 2002 | 25 |
Kevin Durant | 2012 | 25 |
Michael Jordan | 1993 | 24 |
Glen Rice | 1997 | 24 |
Kevin Garnett | 2003 | 24 |
Kobe Bryant | 2007 | 24 |
Kevin Durant | 2013 | 24 |
Wilt Chamberlain | 1962 | 23 |
Elgin Baylor | 1962 | 23 |
Oscar Robertson | 1964 | 23 |
Bob McAdoo | 1977 | 23 |
Michael Jordan | 1988 | 23 |
3-Points Records
3-Points | ||
Player | Year | Score |
Paul George | 2016 | 9 |
Carmelo Anthony | 2014 | 8 |
James Harden | 2015 | 7 |
Kyle Korver | 2015 | 7 |
Russell Westbrook | 2016 | 7 |
James Harden | 2016 | 7 |
Russell Westbrook | 2017 | 7 |
Mark Price | 1993 | 6 |
LeBron James | 2012 | 6 |
Kevin Durant | 2014 | 6 |
Stephen Curry | 2016 | 6 |
Kyrie Irving | 2017 | 6 |
Scottie Pippen | 1994 | 5 |
Ray Allen | 2005 | 5 |
Ray Allen | 2008 | 5 |
Chauncey Billups | 2010 | 5 |
Russell Westbrook | 2015 | 5 |
Kyle Lowry | 2017 | 5 |
Stephen Curry | 2017 | 5 |
Klay Thompson | 2018 | 5 |
Magic Johnson | 1990 | 4 |
Glen Rice | 1997 | 4 |
Glen Rice | 1998 | 4 |
Gary Payton | 2002 | 4 |
Tracy McGrady | 2003 | 4 |
3-Points Attempts | ||
Player | Year | Score |
Paul George | 2016 | 19 |
Kevin Durant | 2014 | 17 |
Russell Westbrook | 2016 | 17 |
Carmelo Anthony | 2014 | 13 |
Carmelo Anthony | 2015 | 13 |
Stephen Curry | 2016 | 13 |
Russell Westbrook | 2017 | 13 |
James Harden | 2018 | 13 |
LeBron James | 2015 | 12 |
James Harden | 2015 | 12 |
Kyle Korver | 2015 | 12 |
Kyle Lowry | 2016 | 12 |
James Harden | 2016 | 12 |
Ray Allen | 2005 | 11 |
Kevin Durant | 2011 | 11 |
Stephen Curry | 2014 | 11 |
Kyle Lowry | 2015 | 11 |
Stephen Curry | 2017 | 11 |
Stephen Curry | 2018 | 11 |
Ray Allen | 2002 | 10 |
LeBron James | 2006 | 10 |
Tracy McGrady | 2006 | 10 |
Stephen Curry | 2015 | 10 |
Klay Thompson | 2016 | 10 |
Isaiah Thomas | 2017 | 10 |
Free Throws Records
Free Throws | ||
Player | Year | Score |
Elgin Baylor | 1962 | 12 |
Oscar Robertson | 1965 | 12 |
Bob Pettit | 1963 | 11 |
Wilt Chamberlain | 1964 | 11 |
Gus Johnson | 1965 | 11 |
Elgin Baylor | 1969 | 11 |
Rolando Blackman | 1987 | 11 |
Zelmo Beaty | 1966 | 10 |
Walt Frazier | 1975 | 10 |
Julius Erving | 1978 | 10 |
George Gervin | 1979 | 10 |
Ed Macauley | 1952 | 9 |
Bob Pettit | 1959 | 9 |
Elgin Baylor | 1961 | 9 |
Elgin Baylor | 1963 | 9 |
Earl Monroe | 1969 | 9 |
Julius Erving | 1979 | 9 |
Dennis Johnson | 1981 | 9 |
Magic Johnson | 1988 | 9 |
Michael Jordan | 1993 | 9 |
Tim Hardaway | 1993 | 9 |
David Robinson | 1998 | 9 |
LeBron James | 2011 | 9 |
Paul Arizin | 1952 | 8 |
George Mikan | 1952 | 8 |
Free Throw Attempts | ||
Player | Year | Score |
Wilt Chamberlain | 1962 | 16 |
Wilt Chamberlain | 1961 | 15 |
Elgin Baylor | 1962 | 14 |
Oscar Robertson | 1962 | 14 |
Wilt Chamberlain | 1964 | 14 |
Elgin Baylor | 1963 | 13 |
Oscar Robertson | 1965 | 13 |
Gus Johnson | 1965 | 13 |
Zelmo Beaty | 1966 | 13 |
Rolando Blackman | 1987 | 13 |
Michael Jordan | 1993 | 13 |
Bob Pettit | 1963 | 12 |
Earl Monroe | 1969 | 12 |
Elgin Baylor | 1969 | 12 |
Elvin Hayes | 1970 | 12 |
Jerry West | 1970 | 12 |
Julius Erving | 1978 | 12 |
Julius Erving | 1979 | 12 |
Moses Malone | 1980 | 12 |
Tim Hardaway | 1993 | 12 |
David Robinson | 1993 | 12 |
Neil Johnston | 1956 | 11 |
Elgin Baylor | 1964 | 11 |
John Havlicek | 1968 | 11 |
Walt Frazier | 1975 | 11 |
Rebounds Records
Offensive Rebounds | ||
Player | Year | Score |
Kobe Bryant | 2011 | 10 |
Dan Roundfield | 1980 | 9 |
Hakeem Olajuwon | 1990 | 9 |
Dave Cowens | 1976 | 8 |
Charles Barkley | 1991 | 8 |
Moses Malone | 1987 | 7 |
Hakeem Olajuwon | 1988 | 7 |
Dennis Rodman | 1992 | 7 |
Vin Baker | 1997 | 7 |
Eddie Jones | 1998 | 7 |
Tim Duncan | 2000 | 7 |
Antonio Davis | 2001 | 7 |
Dwight Howard | 2007 | 7 |
Dave Cowens | 1974 | 6 |
Dave Cowens | 1978 | 6 |
Maurice Lucas | 1978 | 6 |
Julius Erving | 1979 | 6 |
Moses Malone | 1980 | 6 |
Robert Parish | 1981 | 6 |
James Worthy | 1987 | 6 |
Clyde Drexler | 1989 | 6 |
Horace Grant | 1994 | 6 |
Shawn Kemp | 1994 | 6 |
Dikembe Mutombo | 1996 | 6 |
David Robinson | 1996 | 6 |
Defensive Rebounds | ||
Player | Year | Score |
Dikembe Mutombo | 2001 | 19 |
Charles Barkley | 1991 | 14 |
Kareem Abdul-Jabbar | 1976 | 13 |
Larry Bird | 1982 | 12 |
Elvin Hayes | 1974 | 11 |
Kareem Abdul-Jabbar | 1980 | 11 |
Robert Parish | 1984 | 11 |
Moses Malone | 1987 | 11 |
Scottie Pippen | 1994 | 11 |
Tim Duncan | 2002 | 11 |
Tim Duncan | 2004 | 11 |
Larry Bird | 1983 | 10 |
Tim Duncan | 1998 | 10 |
Tim Duncan | 2001 | 10 |
Tim Duncan | 2003 | 10 |
Shaquille O’Neal | 2003 | 10 |
LeBron James | 2011 | 10 |
LeBron James | 2018 | 10 |
Spencer Haywood | 1974 | 9 |
Elvin Hayes | 1979 | 9 |
Buck Williams | 1982 | 9 |
Hakeem Olajuwon | 1987 | 9 |
Patrick Ewing | 1990 | 9 |
Karl Malone | 1996 | 9 |
Shawn Kemp | 1998 | 9 |
Total Rebounds | ||
Player | Year | Score |
Bob Pettit | 1962 | 27 |
Bob Pettit | 1958 | 26 |
Wilt Chamberlain | 1960 | 25 |
Bob Pettit | 1956 | 24 |
Wilt Chamberlain | 1962 | 24 |
Bill Russell | 1963 | 24 |
Wilt Chamberlain | 1967 | 22 |
Charles Barkley | 1991 | 22 |
Dikembe Mutombo | 2001 | 22 |
Bill Russell | 1964 | 21 |
Wilt Chamberlain | 1964 | 20 |
Dave Cowens | 1972 | 20 |
Wilt Chamberlain | 1963 | 19 |
Jerry Lucas | 1966 | 19 |
Harry Gallatin | 1954 | 18 |
Wilt Chamberlain | 1961 | 18 |
Zelmo Beaty | 1966 | 18 |
Nate Thurmond | 1967 | 18 |
Moses Malone | 1987 | 18 |
Walt Bellamy | 1962 | 17 |
Bob Pettit | 1964 | 17 |
George Mikan | 1953 | 16 |
Maurice Stokes | 1956 | 16 |
Bob Pettit | 1959 | 16 |
Wilt Chamberlain | 1965 | 16 |
All Pages
- Home
- All-Star Game Results
- Voting
- NBA All-Star Ballot 2020
- Top 25 Voting Results
- Voting Winners By Year
- Total Career Votes
- More than 1M Votes not in All-Star Game
- Total Career Voting Wins
- Ballot 2019
- Ballot 2018
- Ballot 2017
- Ballot 2016
- Ballot 2015
- Ballot 2014
- Ballot 2013
- Ballot 2012
- Ballot 2011
- Ballot 2010
- Ballot 2009
- Ballot 2008
- Ballot 2007
- Ballot 2006
- Ballot 2005
- Ballot 2004
- Ballot 2003
- Ballot 2002
- Ballot 2001
- Ballot 2000
- Ballot 1998
- Ballot 1997
- Ballot 1996
- Ballot 1995
- Ballot 1994
- Ballot 1993
- Ballot 1992
- Ballot 1991
- Ballot 1990
- Ballot 1989
- Ballot 1988
- Ballot 1987
- Ballot 1986
- Ballot 1985
- Ballot 1984
- Ballot 1983
- Ballot 1982
- Ballot 1981
- Ballot 1980
- Ballot 1979
- Ballot 1978
- Ballot 1977
- Ballot 1976
- Ballot 1975
- Ballots 1951-1974
- Player Lists All-Star Game
- MVPs All-Star Game
- Rosters All-Star Game
- Rookies in All-Star Game
- Hall of Fame Players
- Players missing All-Star Game
- Double-Doubles in All-Star Game
- Players by College
- Players by Height
- heaviest nba player
- Players by Debut Age
- Players by Year of Birth
- Players sorted by draft pick
- Players sorted by draft year
- Number 1 Draft Picks never in All-Star Game
- Most Players from same Team in All-Star Game
- Players who never were in the starting five
- Players who played for 2 teams during the season
- All-NBA players not selected for the All-Star Game
- All star players selected for HS McDo
- First year starters
- International Players
- Other US Leagues Players
- Overseas Players
- Bench scorers
- Bench rebounders
- Bench passers
- Snubs
- Coaches All-Star Game
- Attendance All-Star Game
- Event 2020
- Event 2019
- Event 2018
- Event 2017
- Event 2016
- Event 2015
- Event 2014
- Event 2013
- Event 2012
- Event 2011
- Event 2010
- Event 2009
- Event 2008
- Event 2007
- Event 2006
- Event 2005
- Event 2004
- Event 2003
- Event 2002
- Event 2001
- Event 2000
- Lockout 1999
- Event 1998
- Event 1997
- Event 1996
- Event 1995
- Event 1994
- Event 1993
- Event 1992
- Event 1991
- Event 1990
- Event 1989
- Event 1988
- Event 1987
- Event 1986
- Event 1985
- Event 1984
- Event 1983
- Event 1982
- Event 1981
- Event 1980
- Event 1979
- Event 1978
- Event 1977
- Event 1976
- Event 1975
- Event 1974
- Event 1973
- Event 1972
- Event 1971
- Event 1970
- Event 1969
- Event 1968
- Event 1967
- Event 1966
- Event 1965
- Event 1964
- Event 1963
- Event 1962
- Event 1961
- Event 1960
- Event 1959
- Event 1958
- Event 1957
- Event 1956
- Event 1954
- Event 1955
- Event 1953
- Event 1952
- Event 1951
- Voting
- Contests
- Rookies
- Game 2019
- Rookies Players List
- Rookies Rosters
- Rookies Most Valuable Players
- Rookies becoming NBA All-Star Players
- Undrafted Rookie Players
- International Rookies
- Coaches Rookies
- Game 2018
- Game 2017
- Game 2016
- Game 2015
- Game 2014
- Game 2013
- Game 2012
- Game 2011
- Game 2010
- Game 2009
- Game 2008
- Game 2007
- Game 2006
- Game 2005
- Game 2004
- Game 2003
- Game 2002
- Game 2001
- Game 2000
- Game 1999
- Game 1998
- Game 1997
- Game 1996
- Game 1995
- Game 1994
- Stats N’ Records
- Team Records
- All-Star Game MVP Records
- All-Star Game Appearance Records
- All-Star Game Minute Records
- All-Star Game Point Records
- All-Star Game Rebound Records
- All-Star Game Assist Records
- All-Star Game Steal Records
- All-Star Game Block Records
- All-Star Game Turnover Records
- All-Star Game Foul Records
- All-Star Game Field Goal Records
- All-Star Game Free Throw Records
- All-Star Game Three Point Records
- All-Star Game Per Game Records
- News
- Volunteering
- About Us
- Contact Us
- Advertisement
- Terms & Conditions
- Privacy Policy
- Disclosure Policy
Assists Record
Player | Year | Score |
Magic Johnson | 1984 | 22 |
Magic Johnson | 1988 | 19 |
John Stockton | 1989 | 17 |
Magic Johnson | 1983 | 16 |
Chris Paul | 2016 | 16 |
Isiah Thomas | 1984 | 15 |
Magic Johnson | 1985 | 15 |
Magic Johnson | 1986 | 15 |
Isiah Thomas | 1988 | 15 |
John Stockton | 1993 | 15 |
Gary Payton | 1995 | 15 |
Chris Paul | 2013 | 15 |
Chris Paul | 2015 | 15 |
Oscar Robertson | 1961 | 14 |
Isiah Thomas | 1989 | 14 |
Jason Kidd | 2000 | 14 |
Chris Paul | 2008 | 14 |
Chris Paul | 2009 | 14 |
Kyrie Irving | 2014 | 14 |
Kyrie Irving | 2017 | 14 |
Bob Cousy | 1952 | 13 |
Oscar Robertson | 1962 | 13 |
Magic Johnson | 1987 | 13 |
Gary Payton | 1998 | 13 |
Steve Nash | 2010 | 13 |
Steals Record
Player | Year | Score |
Rick Barry | 1975 | 8 |
Larry Bird | 1986 | 7 |
Eddie Johnson | 1980 | 6 |
Sidney Moncrief | 1983 | 6 |
Dwyane Wade | 2007 | 6 |
Kobe Bryant | 2007 | 6 |
Fred Brown | 1976 | 5 |
George McGinnis | 1979 | 5 |
Magic Johnson | 1983 | 5 |
Sidney Moncrief | 1984 | 5 |
Isiah Thomas | 1986 | 5 |
Michael Jordan | 1989 | 5 |
John Stockton | 1989 | 5 |
Michael Jordan | 1990 | 5 |
Scottie Pippen | 1993 | 5 |
Gary Payton | 1996 | 5 |
Jason Kidd | 2001 | 5 |
Allen Iverson | 2003 | 5 |
Jason Kidd | 2003 | 5 |
Kevin Garnett | 2003 | 5 |
Kobe Bryant | 2004 | 5 |
Allen Iverson | 2005 | 5 |
Dwyane Wade | 2010 | 5 |
Chris Paul | 2011 | 5 |
Russell Westbrook | 2016 | 5 |
Email Us:
LCarComNet@Gmail.com
- Use These Creative, Simple Strategies to Boost Your Well-BeingIn TipsJune 20, 2024
- After-Tax Contribution: Definition, Rules, and LimitsIn TipsJune 9, 2024Money deposited into a retirement or investment […]
- Best Ways to Maintain a Plumbing System In TipsMay 9, 2024The old adage “an ounce of prevention is worth a pound […]
- Why Is Your Fridge Not Cold Anymore?In TipsMarch 13, 2024When your refrigerator fails to maintain its optimal […]
- Riding Safe: A Tourist’s Guide to Using Portland’s Public Transit with EaseIn TravelMarch 13, 2024Portland, Oregon, is known for its efficient and […]
- Cyprus Surrogacy: A Comprehensive Guide for Prospective ParentsIn HealthMarch 11, 2024Navigating the process of surrogacy in Cyprus can be […]
- Balancing Act: Setting the Right Price for Your Vacation RentalIn TravelMarch 9, 2024Setting the optimal price for your vacation rental is […]
- How Instagram Growth Services Help Basketball Players Build Their Online BrandIn TechMarch 7, 2024In contemporary sports, establishing a robust online […]
- Top 10 Benefits of ISO 27001In CareerMarch 6, 2024In today’s digital age, where data breaches and […]
- Legal Perspectives on Brain Injuries: When Negligence Becomes a BattlegroundIn HealthMarch 5, 2024Brain injuries, ranging from mild concussions to […]
- First Aid Tips for Drivers: Managing Car Crash Injuries Until Help ArrivesIn NewsMarch 1, 2024Navigating the roads requires not only skill and […]
- 7 Must Have Bike Accessories and Parts for 2024In BusinessFebruary 28, 2024There is so much excitement around buying a new bike […]
Blocks Record
Player | Year | Score |
Kareem Abdul-Jabbar | 1980 | 6 |
Patrick Ewing | 1990 | 5 |
Hakeem Olajuwon | 1994 | 5 |
Elvin Hayes | 1980 | 4 |
Kareem Abdul-Jabbar | 1981 | 4 |
Kareem Abdul-Jabbar | 1983 | 4 |
Kevin McHale | 1986 | 4 |
Kevin McHale | 1987 | 4 |
Michael Jordan | 1988 | 4 |
Patrick Ewing | 1991 | 4 |
Shaquille O’Neal | 1994 | 4 |
Dikembe Mutombo | 1995 | 4 |
Alonzo Mourning | 2000 | 4 |
Jermaine O’Neal | 2003 | 4 |
Dirk Nowitzki | 2005 | 4 |
Spencer Haywood | 1974 | 3 |
Kareem Abdul-Jabbar | 1976 | 3 |
Jack Sikma | 1980 | 3 |
George Gervin | 1982 | 3 |
Hakeem Olajuwon | 1987 | 3 |
David Robinson | 1991 | 3 |
Shawn Kemp | 1994 | 3 |
Shaquille O’Neal | 2000 | 3 |
Dikembe Mutombo | 2001 | 3 |
Kevin Garnett | 2001 | 3 |
Turnovers Record
Player | Year | Score |
John Stockton | 1989 | 12 |
Michael Jordan | 1991 | 10 |
James Harden | 2017 | 10 |
Kareem Abdul-Jabbar | 1980 | 9 |
Magic Johnson | 1986 | 9 |
Magic Johnson | 1988 | 8 |
Magic Johnson | 1983 | 7 |
Magic Johnson | 1992 | 7 |
Allen Iverson | 2005 | 7 |
Isiah Thomas | 1984 | 6 |
George Gervin | 1984 | 6 |
Isiah Thomas | 1988 | 6 |
Isiah Thomas | 1989 | 6 |
Clyde Drexler | 1989 | 6 |
Michael Jordan | 1993 | 6 |
Shawn Kemp | 1994 | 6 |
Scottie Pippen | 1996 | 6 |
Gary Payton | 1996 | 6 |
Tim Hardaway | 1998 | 6 |
Jason Kidd | 2000 | 6 |
Allen Iverson | 2003 | 6 |
Kobe Bryant | 2004 | 6 |
Allen Iverson | 2008 | 6 |
Kyle Lowry | 2016 | 6 |
Stephen Curry | 2018 | 6 |
Personal Fouls Record
Player | Year | Score |
Bobby Wanzer | 1954 | 6 |
Paul Arizin | 1956 | 6 |
Bob Cousy | 1956 | 6 |
Dolph Schayes | 1959 | 6 |
Bob Cousy | 1961 | 6 |
Richie Guerin | 1962 | 6 |
Walt Bellamy | 1962 | 6 |
Johnny Green | 1965 | 6 |
Bill Russell | 1965 | 6 |
Rick Barry | 1966 | 6 |
Kareem Abdul-Jabbar | 1970 | 6 |
Willis Reed | 1970 | 6 |
Rick Barry | 1978 | 6 |
Hakeem Olajuwon | 1987 | 6 |
Joe Fulks | 1951 | 5 |
George Mikan | 1952 | 5 |
Mel Hutchins | 1954 | 5 |
George Mikan | 1954 | 5 |
Arnie Risen | 1954 | 5 |
Paul Arizin | 1955 | 5 |
Vern Mikkelsen | 1955 | 5 |
Slater Martin | 1956 | 5 |
Maurice Stokes | 1956 | 5 |
Neil Johnston | 1958 | 5 |
Bill Russell | 1958 | 5 |
All Pages
- Home
- All-Star Game Results
- Voting
- NBA All-Star Ballot 2020
- Top 25 Voting Results
- Voting Winners By Year
- Total Career Votes
- More than 1M Votes not in All-Star Game
- Total Career Voting Wins
- Ballot 2019
- Ballot 2018
- Ballot 2017
- Ballot 2016
- Ballot 2015
- Ballot 2014
- Ballot 2013
- Ballot 2012
- Ballot 2011
- Ballot 2010
- Ballot 2009
- Ballot 2008
- Ballot 2007
- Ballot 2006
- Ballot 2005
- Ballot 2004
- Ballot 2003
- Ballot 2002
- Ballot 2001
- Ballot 2000
- Ballot 1998
- Ballot 1997
- Ballot 1996
- Ballot 1995
- Ballot 1994
- Ballot 1993
- Ballot 1992
- Ballot 1991
- Ballot 1990
- Ballot 1989
- Ballot 1988
- Ballot 1987
- Ballot 1986
- Ballot 1985
- Ballot 1984
- Ballot 1983
- Ballot 1982
- Ballot 1981
- Ballot 1980
- Ballot 1979
- Ballot 1978
- Ballot 1977
- Ballot 1976
- Ballot 1975
- Ballots 1951-1974
- Player Lists All-Star Game
- MVPs All-Star Game
- Rosters All-Star Game
- Rookies in All-Star Game
- Hall of Fame Players
- Players missing All-Star Game
- Double-Doubles in All-Star Game
- Players by College
- Players by Height
- heaviest nba player
- Players by Debut Age
- Players by Year of Birth
- Players sorted by draft pick
- Players sorted by draft year
- Number 1 Draft Picks never in All-Star Game
- Most Players from same Team in All-Star Game
- Players who never were in the starting five
- Players who played for 2 teams during the season
- All-NBA players not selected for the All-Star Game
- All star players selected for HS McDo
- First year starters
- International Players
- Other US Leagues Players
- Overseas Players
- Bench scorers
- Bench rebounders
- Bench passers
- Snubs
- Coaches All-Star Game
- Attendance All-Star Game
- Event 2020
- Event 2019
- Event 2018
- Event 2017
- Event 2016
- Event 2015
- Event 2014
- Event 2013
- Event 2012
- Event 2011
- Event 2010
- Event 2009
- Event 2008
- Event 2007
- Event 2006
- Event 2005
- Event 2004
- Event 2003
- Event 2002
- Event 2001
- Event 2000
- Lockout 1999
- Event 1998
- Event 1997
- Event 1996
- Event 1995
- Event 1994
- Event 1993
- Event 1992
- Event 1991
- Event 1990
- Event 1989
- Event 1988
- Event 1987
- Event 1986
- Event 1985
- Event 1984
- Event 1983
- Event 1982
- Event 1981
- Event 1980
- Event 1979
- Event 1978
- Event 1977
- Event 1976
- Event 1975
- Event 1974
- Event 1973
- Event 1972
- Event 1971
- Event 1970
- Event 1969
- Event 1968
- Event 1967
- Event 1966
- Event 1965
- Event 1964
- Event 1963
- Event 1962
- Event 1961
- Event 1960
- Event 1959
- Event 1958
- Event 1957
- Event 1956
- Event 1954
- Event 1955
- Event 1953
- Event 1952
- Event 1951
- Voting
- Contests
- Rookies
- Game 2019
- Rookies Players List
- Rookies Rosters
- Rookies Most Valuable Players
- Rookies becoming NBA All-Star Players
- Undrafted Rookie Players
- International Rookies
- Coaches Rookies
- Game 2018
- Game 2017
- Game 2016
- Game 2015
- Game 2014
- Game 2013
- Game 2012
- Game 2011
- Game 2010
- Game 2009
- Game 2008
- Game 2007
- Game 2006
- Game 2005
- Game 2004
- Game 2003
- Game 2002
- Game 2001
- Game 2000
- Game 1999
- Game 1998
- Game 1997
- Game 1996
- Game 1995
- Game 1994
- Stats N’ Records
- Team Records
- All-Star Game MVP Records
- All-Star Game Appearance Records
- All-Star Game Minute Records
- All-Star Game Point Records
- All-Star Game Rebound Records
- All-Star Game Assist Records
- All-Star Game Steal Records
- All-Star Game Block Records
- All-Star Game Turnover Records
- All-Star Game Foul Records
- All-Star Game Field Goal Records
- All-Star Game Free Throw Records
- All-Star Game Three Point Records
- All-Star Game Per Game Records
- News
- Volunteering
- About Us
- Contact Us
- Advertisement
- Terms & Conditions
- Privacy Policy
- Disclosure Policy