NBA ALL-STAR GAME STATS N’ RECORDS – TEAM RECORDS
- All Team Records from 70 years of glorious NBA All-Star Game History.
- The records list includes: Scoring, Rebounds, Assists, Field Goals, Free Throws, Three Points, Steals, and Blocks.
- All stats and records are updated until the 2018 edition.
Email Us:
LCarComNet@Gmail.com
- Use These Creative, Simple Strategies to Boost Your Well-BeingIn TipsJune 20, 2024
- After-Tax Contribution: Definition, Rules, and LimitsIn TipsJune 9, 2024Money deposited into a retirement or investment […]
- Best Ways to Maintain a Plumbing System In TipsMay 9, 2024The old adage “an ounce of prevention is worth a pound […]
- Why Is Your Fridge Not Cold Anymore?In TipsMarch 13, 2024When your refrigerator fails to maintain its optimal […]
- Riding Safe: A Tourist’s Guide to Using Portland’s Public Transit with EaseIn TravelMarch 13, 2024Portland, Oregon, is known for its efficient and […]
- Cyprus Surrogacy: A Comprehensive Guide for Prospective ParentsIn HealthMarch 11, 2024Navigating the process of surrogacy in Cyprus can be […]
- Balancing Act: Setting the Right Price for Your Vacation RentalIn TravelMarch 9, 2024Setting the optimal price for your vacation rental is […]
- How Instagram Growth Services Help Basketball Players Build Their Online BrandIn TechMarch 7, 2024In contemporary sports, establishing a robust online […]
- Top 10 Benefits of ISO 27001In CareerMarch 6, 2024In today’s digital age, where data breaches and […]
- Legal Perspectives on Brain Injuries: When Negligence Becomes a BattlegroundIn HealthMarch 5, 2024Brain injuries, ranging from mild concussions to […]
- First Aid Tips for Drivers: Managing Car Crash Injuries Until Help ArrivesIn NewsMarch 1, 2024Navigating the roads requires not only skill and […]
- 7 Must Have Bike Accessories and Parts for 2024In BusinessFebruary 28, 2024There is so much excitement around buying a new bike […]
Scoring
Most Points in a game – Team | ||
Team | Points | Year |
West | 196 | 2016 |
West | 192 | 2017 |
East | 182 | 2017 |
East | 173 | 2016 |
West | 163 | 2015 |
East | 163 | 2014 |
East | 158 | 2015 |
West | 155 | 2014 |
West (2 OT) | 155 | 2003 |
East (OT) | 154 | 1984 |
West (OT) | 154 | 1987 |
West | 153 | 1961 |
West | 153 | 1992 |
West | 153 | 2007 |
Most Points in a game – Both Teams | ||
Game | Points | Year |
West 192 – East 182 | 374 | 2017 |
West 196 – East 173 | 369 | 2016 |
West 163 – East 158 | 321 | 2015 |
East 163 – West 155 | 318 | 2014 |
West 154 – East 149 (OT) | 303 | 1987 |
West 152 – East 149 | 301 | 2012 |
West 155 – East 145 (2 OT) | 300 | 2003 |
East 154 – West 145 (OT) | 299 | 1984 |
T. LeBron 148 – T. Stephen 145 | 293 | 2018 |
Most Points in a half – Team | ||
Team | Points | Year |
West | 104 | 2016 |
Most Points in a half – Both Teams | ||
Game | Points | Year |
West 97 – East 92 | 189 | 2017 |
Most Points in a quarter | ||
Team | Points | Year |
East | 53 | 2017 |
West | 53 | 2016 |
Most Points in a quarter – Both Teams | ||
Game | Points | Year |
East 53 – East 48 | 101 | 2017 |
Fewest Points in a game – Team | ||
Team | Points | Year |
East | 75 | 1953 |
Fewest Points in a game – Both Teams | ||
Game | Points | Year |
West 79 – East 75 | 154 | 1953 |
Fewest Points in a half – Team | ||
Team | Points | Year |
East | 34 | 1963 |
Fewest Points in a half – Both Teams | ||
Game | Points | Year |
West 35 – East 34 | 69 | 1963 |
Fewest Points in a quarter | ||
Team | Points | Year |
East | 14 | 1963 |
Fewest Points in a quarter – Both Teams | ||
Game | Points | Year |
West 15 – East 14 | 29 | 1963 |
Most Points in an overtime | ||
Team | Points | Year |
East | 22 | 1984 |
Fewest Points in an overtime | ||
Team | Points | Year |
East | 7 | 2003 |
Largest Margin of Victory | ||
Game | Points | Year |
West 153 – East 113 | 40 | 1992 |
Slightest Margin of Victory | ||
Game | Points | Year |
East 124 – West 123 | 1 | 1965 |
West 108 – East 107 | 1 | 1971 |
West 125 – East 124 | 1 | 1977 |
East 111 – West 110 | 1 | 2001 |
Rebounds
Most Rebounds – Team | ||
Team | Rebounds | Year |
East | 83 | 1966 |
Most Rebounds – Both Teams | ||
Game | Rebounds | Year |
East 79 – West 72 | 151 | 1965 |
Most Rebounds in a half – Team | ||
Team | Rebounds | Year |
East | 51 | 1966 |
Most Rebounds in a half – Both Teams | ||
Game | Rebounds | Year |
East 50 – West 48 | 98 | 1962 |
East 51 – West 47 | 98 | 1966 |
Most Rebounds in a quarter – Team | ||
Team | Rebounds | Year |
West | 30 | 1966 |
Most Rebounds in a quarter – Both Teams | ||
Game | Rebounds | Year |
East 28 – West 30 | 58 | 1966 |
Less Rebounds – Team | ||
Team | Rebounds | Year |
West | 37 | 1983 |
Less Rebounds – Both Teams | ||
Game | Rebounds | Year |
East 52 – West 37 | 89 | 1983 |
East 38 – West 51 | 89 | 2009 |
Assists
Most Assists – Team | ||
Team | Assists | Year |
West | 60 | 2017 |
Most Assists – Both Teams | ||
Game | Assists | Year |
East 43 – West 60 | 103 | 2017 |
Most Assists in a half – Team | ||
Team | Assists | Year |
West | 34 | 2017 |
Most Assists in a half – Both Teams | ||
Game | Assists | Year |
West 34 – East 23 | 57 | 2017 |
Most Assists in a quarter – Team | ||
Team | Assists | Year |
West | 19 | 2017 |
Most Assists in a quarter – Both Teams | ||
Game | Assists | Year |
East 10 – West 19 | 29 | 2017 |
Less Assists – Team | ||
Team | Assists | Year |
West | 15 | 1965 |
Less Assists – Both Teams | ||
Game | Assists | Year |
East 21 – West 16 | 37 | 1964 |
East 22 – West 15 | 37 | 1965 |
Field Goals
Most Field Goals Attempted in a game – Team | ||
Team | FGA | Year |
West | 149 | 2016 |
Most Field Goals Attempted in a game – Both Teams | ||
Game | FGA | Year |
East 137 – West 149 | 286 | 2016 |
Most Field Goals Attempted in a half – Team | ||
Team | FGA | Year |
West | 79 | 2016 |
Most Field Goals Attempted in a half – Both Teams | ||
Game | FGA | Year |
East 69 – West 79 | 148 | 2016 |
Most Field Goals Attempted in a quarter | ||
Team | FGA | Year |
West | 41 | 2016 |
Most Field Goals Attempted in a quarter – Both Teams | ||
Game | FGA | Year |
East 36 – West 41 | 77 | 2016 |
Least Field Goals Attempted in a game – Team | ||
Team | FGA | Year |
East | 66 | 1953 |
Least Field Goals Attempted in a game – Both Teams | ||
Game | FGA | Year |
East 66 – West 96 | 162 | 1953 |
Most Field Goals Made in a game – Team | ||
Team | FGM | Year |
West | 84 | 2017 |
Most Field Goals Made in a game – Both Teams | ||
Game | FGM | Year |
East 78 – West 84 | 162 | 2016 |
Most Field Goals Made in a half – Team | ||
Team | FGM | Year |
West | 43 | 2017 |
Most Field Goals Made in a half – Both Teams | ||
Game | FGM | Year |
West 43 – East 40 | 83 | 2017 |
Most Field Goals Made in a quarter | ||
Team | FGM | Year |
West | 22 | 2017 |
East | 22 | 2017 |
West | 22 | 2016 |
Most Field Goals Made in a quarter – Both Teams | ||
Game | FGM | Year |
West 22 – East 22 | 44 | 2017 |
Least Field Goals Made in a game – Team | ||
Team | FGM | Year |
East | 25 | 1953 |
Least Field Goals Made in a game – Both Teams | ||
Game | FGM | Year |
East 25 – West 34 | 59 | 1953 |
Highest Field Goal Percentage – Team | ||
Team | FG% | Year |
West | .653 (64-98) | 1992 |
Highest Field Goal Percentage – Both Teams | ||
Game | FG% | Year |
West 192 – East 182 | .578 (162-280) | 2017 |
East 163 – West 155 | .558 (135-242) | 2014 |
West 196 – East 173 | .549 (157-286) | 2016 |
West 152 – East 149 | .546 (125-229) | 2012 |
West 146 – East 119 | .543 (112-206) | 2009 |
West 136 – East 132 | .543 (119-219) | 2004 |
West 139 – East 141 | .543 (119-219) | 2010 |
Lowest Field Goal Percentage – Team | ||
Team | FG% | Year |
West | .292 (35-120) | 1966 |
Lowest Field Goal Percentage – Both Teams | ||
Game | FG% | Year |
West 79 – East 75 | .362 (59-163) | 1953 |
Free Throws
Most Free Throws Attempted in a game – Team | ||
Team | FTA | Year |
West | 57 | 1970 |
Most Free Throws Attempted in a game – Both Teams | ||
Game | FTA | Year |
East 53 – West 42 | 95 | 1956 |
Most Free Throws Attempted in a half – Team | ||
Team | FTA | Year |
East | 31 | 1959 |
Most Free Throws Attempted in a half – Both Teams | ||
Game | FTA | Year |
East 28 – West 29 | 57 | 1962 |
Most Free Throws Attempted in a quarter | ||
Team | FTA | Year |
West | 25 | 1970 |
Most Free Throws Attempted in a quarter – Both Teams | ||
Game | FTA | Year |
East 20 – West 13 | 33 | 1962 |
East 12 – West 21 | 33 | 1993 (OT) |
Least Free Throws Attempted in a game – Team | ||
Team | FTA | Year |
West | 2 | 2016 |
West | 4 | 2017 |
East | 4 | 2017 |
East | 5 | 2016 |
East | 6 | 2015 |
T. LeBron | 6 | 2018 |
Least Free Throws Attempted in a game – Both Teams | ||
Game | FTA | Year |
East 5 – West 2 | 7 | 2016 |
East 4 – West 4 | 8 | 2017 |
East 6 – West 9 | 15 | 2015 |
East 9 – West 12 | 21 | 2014 |
Most Free Throws Made in a game – Team | ||
Team | FTM | Year |
East | 40 | 1959 |
Most Free Throws Made in a game – Both Teams | ||
Game | FTM | Year |
West 39 – East 32 | 71 | 1987 (OT) |
West 37 – East 33 | 70 | 1961 |
Most Free Throws Made in a half – Team | ||
Team | FTM | Year |
East | 26 | 1959 |
Most Free Throws Made in a half – Both Teams | ||
Game | FTM | Year |
West 20 – East 16 | 36 | 1961 |
Most Free Throws Made in a quarter | ||
Team | FTM | Year |
East | 19 | 1986 |
Most Free Throws Made in a quarter – Both Teams | ||
Game | FTM | Year |
East 19 – West 8 | 27 | 1986 |
Least Free Throws Made in a game – Team | ||
Team | FTM | Year |
West | 1 | 2016 |
East | 3 | 2016 |
West | 3 | 2017 |
East | 4 | 2017 |
West | 4 | 2004 |
Least Free Throws Made in a game – Both Teams | ||
Game | FTM | Year |
East 3 – West 1 | 4 | 2016 |
East 4 – West 3 | 7 | 2017 |
East 6 – West 5 | 11 | 2007 |
Highest Free Throw Percentage – Team | ||
Team | FT% | Year |
West | 1.000 (18-18) | 1973 |
East | 1.000 (9-9) | 2014 |
Highest Free Throw Percentage – Both Teams | ||
Game | FT% | Year |
East 158 – West 163 | .866 (13-15) | 2015 |
East 163 – West 155 | .857 (18-21) | 2014 |
Lowest Free Throw Percentage – Team | ||
Team | FT% | Year |
West | .364 (4-11) | 2004 |
Lowest Free Throw Percentage – Both Teams | ||
Game | FT% | Year |
East 132 – West 136 | .500 (16-32) | 2004 |
East 132 – West 153 | .500 (11-22) | 2007 |
East 134 – West 128 | .500 (14-28) | 2008 |
Three Points
Most 3 Point Shots Attempted – Team | ||
Team | 3PA | Year |
West | 80 | 2016 |
Most 3 Point Shots Attempted – Both Teams | ||
Game | 3PA | Year |
East 59 – West 80 | 139 | 2016 |
Most 3 Point Shots Made – Team | ||
Team | 3PM | Year |
West | 31 | 2016 |
Most 3 Point Shots Made – Both Teams | ||
Game | 3PM | Year |
East 20 – West 31 | 51 | 2016 |
Steals
Most Steals – Team | ||
Team | Steals | Year |
East | 24 | 1989 |
Most Steals – Both Teams | ||
Game | Steals | Year |
East 24 – West 16 | 40 | 1989 |
Blocks
Most Blocks – Team | ||
Team | Blocks | Year |
West | 16 | 1980 (OT) |
West | 12 | 1994 |
Most Blocks – Both Teams | ||
Game | Blocks | Year |
East 9 – West 16 | 25 | 1980 (OT) |
East 9 – West 12 | 21 | 1994 |
All Pages
- Home
- All-Star Game Results
- Voting
- NBA All-Star Ballot 2020
- Top 25 Voting Results
- Voting Winners By Year
- Total Career Votes
- More than 1M Votes not in All-Star Game
- Total Career Voting Wins
- Ballot 2019
- Ballot 2018
- Ballot 2017
- Ballot 2016
- Ballot 2015
- Ballot 2014
- Ballot 2013
- Ballot 2012
- Ballot 2011
- Ballot 2010
- Ballot 2009
- Ballot 2008
- Ballot 2007
- Ballot 2006
- Ballot 2005
- Ballot 2004
- Ballot 2003
- Ballot 2002
- Ballot 2001
- Ballot 2000
- Ballot 1998
- Ballot 1997
- Ballot 1996
- Ballot 1995
- Ballot 1994
- Ballot 1993
- Ballot 1992
- Ballot 1991
- Ballot 1990
- Ballot 1989
- Ballot 1988
- Ballot 1987
- Ballot 1986
- Ballot 1985
- Ballot 1984
- Ballot 1983
- Ballot 1982
- Ballot 1981
- Ballot 1980
- Ballot 1979
- Ballot 1978
- Ballot 1977
- Ballot 1976
- Ballot 1975
- Ballots 1951-1974
- Player Lists All-Star Game
- MVPs All-Star Game
- Rosters All-Star Game
- Rookies in All-Star Game
- Hall of Fame Players
- Players missing All-Star Game
- Double-Doubles in All-Star Game
- Players by College
- Players by Height
- heaviest nba player
- Players by Debut Age
- Players by Year of Birth
- Players sorted by draft pick
- Players sorted by draft year
- Number 1 Draft Picks never in All-Star Game
- Most Players from same Team in All-Star Game
- Players who never were in the starting five
- Players who played for 2 teams during the season
- All-NBA players not selected for the All-Star Game
- All star players selected for HS McDo
- First year starters
- International Players
- Other US Leagues Players
- Overseas Players
- Bench scorers
- Bench rebounders
- Bench passers
- Snubs
- Coaches All-Star Game
- Attendance All-Star Game
- Event 2020
- Event 2019
- Event 2018
- Event 2017
- Event 2016
- Event 2015
- Event 2014
- Event 2013
- Event 2012
- Event 2011
- Event 2010
- Event 2009
- Event 2008
- Event 2007
- Event 2006
- Event 2005
- Event 2004
- Event 2003
- Event 2002
- Event 2001
- Event 2000
- Lockout 1999
- Event 1998
- Event 1997
- Event 1996
- Event 1995
- Event 1994
- Event 1993
- Event 1992
- Event 1991
- Event 1990
- Event 1989
- Event 1988
- Event 1987
- Event 1986
- Event 1985
- Event 1984
- Event 1983
- Event 1982
- Event 1981
- Event 1980
- Event 1979
- Event 1978
- Event 1977
- Event 1976
- Event 1975
- Event 1974
- Event 1973
- Event 1972
- Event 1971
- Event 1970
- Event 1969
- Event 1968
- Event 1967
- Event 1966
- Event 1965
- Event 1964
- Event 1963
- Event 1962
- Event 1961
- Event 1960
- Event 1959
- Event 1958
- Event 1957
- Event 1956
- Event 1954
- Event 1955
- Event 1953
- Event 1952
- Event 1951
- Voting
- Contests
- Rookies
- Game 2019
- Rookies Players List
- Rookies Rosters
- Rookies Most Valuable Players
- Rookies becoming NBA All-Star Players
- Undrafted Rookie Players
- International Rookies
- Coaches Rookies
- Game 2018
- Game 2017
- Game 2016
- Game 2015
- Game 2014
- Game 2013
- Game 2012
- Game 2011
- Game 2010
- Game 2009
- Game 2008
- Game 2007
- Game 2006
- Game 2005
- Game 2004
- Game 2003
- Game 2002
- Game 2001
- Game 2000
- Game 1999
- Game 1998
- Game 1997
- Game 1996
- Game 1995
- Game 1994
- Stats N’ Records
- Team Records
- All-Star Game MVP Records
- All-Star Game Appearance Records
- All-Star Game Minute Records
- All-Star Game Point Records
- All-Star Game Rebound Records
- All-Star Game Assist Records
- All-Star Game Steal Records
- All-Star Game Block Records
- All-Star Game Turnover Records
- All-Star Game Foul Records
- All-Star Game Field Goal Records
- All-Star Game Free Throw Records
- All-Star Game Three Point Records
- All-Star Game Per Game Records
- News
- Volunteering
- About Us
- Contact Us
- Advertisement
- Terms & Conditions
- Privacy Policy
- Disclosure Policy