NBA ALL STAR 3 POINT SHOOTOUT CONTEST
Categories
- About Us
- All-Star Events
- All-Star Voting
- animal
- Automobile
- Basketball
- Business
- Car
- Career
- Construction or Industrial
- Contests
- definition
- Dll-Files
- Education
- Enjoyment
- Entertainment
- Fashion
- Finance
- Fitness
- Food
- game
- Gift
- Hair care
- Health
- home decoration
- Home Improvment
- Insurance
- Internet
- Investment
- Law
- Marketing
- Misc
- News
- Players
- Relationship
- Rookies
- skin
- Software
- Sports
- Sports Betting
- Stats n' Records
- Tech
- tennis
- Tipes
- Tips
- Toys
- Travel
- Uncategorized
- Webcam/Microfon Tests
- Workout
Email Us:
LCarComNet@Gmail.com
- How Long Does It Take To Walk 10000 StepIn HealthDecember 23, 2024While all kinds of fitness enthusiasts aim for a daily […]
- Is Prime Hydration Good For Kids: Find Out Here!In HealthDecember 20, 2024Prime Hydration has grown in popularity among people […]
- Why Window Tinting is a Must-Have for Orlando’s Hot and Sunny ClimateIn TechDecember 5, 2024Orlando is known for its beautiful sunny days and high […]
- Conquer Stress and Reclaim Your LifeIn HealthNovember 8, 2024In the dynamic landscape of today’s world, stress is a […]
- Use These Creative, Simple Strategies to Boost Your Well-BeingIn TipsJune 20, 2024
- After-Tax Contribution: Definition, Rules, and LimitsIn TipsJune 9, 2024Money deposited into a retirement or investment […]
- Best Ways to Maintain a Plumbing System In TipsMay 9, 2024The old adage “an ounce of prevention is worth a pound […]
- Why Is Your Fridge Not Cold Anymore?In TipsMarch 13, 2024When your refrigerator fails to maintain its optimal […]
- Riding Safe: A Tourist’s Guide to Using Portland’s Public Transit with EaseIn TravelMarch 13, 2024Portland, Oregon, is known for its efficient and […]
- Cyprus Surrogacy: A Comprehensive Guide for Prospective ParentsIn HealthMarch 11, 2024Navigating the process of surrogacy in Cyprus can be […]
- Balancing Act: Setting the Right Price for Your Vacation RentalIn TravelMarch 9, 2024Setting the optimal price for your vacation rental is […]
- How Instagram Growth Services Help Basketball Players Build Their Online BrandIn TechMarch 7, 2024In contemporary sports, establishing a robust online […]
- In 1986 NBA added another contest to the party. The last addition was the Slam Dunk Contest in 1984, and then Dallas had the honor of being the place where the Three-point Shootout Contest was inaugurated.
- The rules are very easy: Players have one minute to shot 25 balls, 5 in each spots. The last ball of each spot “money-ball” has three colors (red, blue and white ABA ball), and it’s worth 2 points. The rest of the balls count for one point only.
- Furthermore, in the 2014 edition, the NBA added a rack consisting only of “money-balls”, which can be placed on any of the 5 spots according to the player’s choice, bringing up the maximum possible score to 34 points.
- The three best scores advance to the final round.
- Until 1998 there were 3 rounds: Firsts round, semifinals and final with 8, 4 and 2 players competing in each round.
- Since 2000 there are only 2 rounds.
- During 11 years, 2003 – 2013 only 6 contestants took part in the competition.
- Please see all 3-Point Shootout results in the lists below. Click on the years to see the results for the decade.
- For further information, visit the contest site for each year.
2018 | |||
Winner: | Devin Booker | ||
Players | 1st Round | Final | |
Devin Booker | 19 | 28 | |
Klay Thompson | 19 | 25 | |
Tobias Harris | 18 | 17 | |
Wayne Ellington | 17 | ||
Bradley Beal | 15 | ||
Eric Gordon | 12 | ||
Kyle Lowry | 11 | ||
Paul George | 9 | ||
2017 | |||
Winner: | Eric Gordon | ||
Players | 1st Round | Final | |
Eric Gordon | 25 | 20+21* | |
Kyrie Irving | 20 | 20+18 | |
Kemba Walker | 19 | 17 | |
Klay Thompson | 18 | ||
Nick Young | 18 | ||
Wes Matthews | 11 | ||
C.J. McCollum | 10 | ||
Kyle Lowry | 9 | ||
* Eric Gordon won the final tiebreaker 21-18. | |||
2016 | |||
Winner: | Klay Thompson | ||
Players | 1st Round | Final | |
Klay Thompson | 22 | 27 | |
Stephen Curry | 21 | 23 | |
Devin Booker # | 20 | 16 | |
James Harden # | 20 | ||
JJ Redick # | 20 | ||
Kyle Lowry | 15 | ||
C.J. McCollum * | 14 | ||
Khris Middleton | 13 | ||
* C.J. McCollum was the replacement for injured Chris Bosh (strained calf). | |||
# Booker won a 30 seconds tie-breaker (12 points). Redick 9 and Harden 8. | |||
2015 | |||
Winner: | Stephen Curry | ||
Players | 1st Round | Final | |
Stephen Curry | 23 | 27 | |
Kyrie Irving | 23 | 17 | |
Klay Thompson | 24 | 14 | |
Wesley Matthews | 22 | ||
Marco Belinelli | 18 | ||
Kyle Korver | 18 | ||
JJ Redick | 18 | ||
James Harden | 15 | ||
2014 | |||
Winner: | Marco Belinelli | ||
Players | 1st Round | Final | Tie-breaker |
Marco Belinelli | 19 | 19 | 24 |
Bradley Beal | 21 | 19 | 18 |
Damian Lillard | 18 | ||
Kyrie Irving | 17 | ||
Kevin Love | 16 | ||
Stephen Curry | 16 | ||
Arron Afflalo | 15 | ||
Joe Johnson | 11 | ||
2013 | |||
Winner: | Kyrie Irving | ||
Players | 1st Round | Final | |
Kyrie Irving | 18 | 23 | |
Matt Bonner | 19 | 20 | |
Ryan Anderson | 18 | ||
Steve Novak | 17 | ||
Stephen Curry | 17 | ||
Paul George | 10 | ||
2012 | |||
Winner: | Kevin Love | ||
Players | 1st Round | Final | |
Kevin Love | 18 * | 16-17 | |
Kevin Durant | 20 | 16-14 | |
James Jones | 22 | 12 | |
Mario Chalmers | 18 * | ||
Ryan Anderson | 17 | ||
Anthony Morrow | 14 | ||
* Kevin Love won first round 24-seconds tiebreaker 5-4 against Mario Chalmers. He won another tiebreaker in the final. | |||
2011 | |||
Winner: | James Jones | ||
Players | 1st Round | Final | |
James Jones | 16 | 20 | |
Ray Allen | 20 | 15 | |
Paul Pierce | 12 | 18 | |
Dorell Wright | 11 | ||
Daniel Gibson | 7 | ||
Kevin Durant | 6 | ||
2010 | |||
Winner: | Paul Pierce | ||
Players | 1st Round | Final | |
Paul Pierce | 17 | 20 | |
Stephen Curry | 18 | 17 | |
Chauncey Billups | 17 | 14 | |
Danilo Gallinari | 15 | ||
Daequan Cook | 15 | ||
Channing Frye | 15 |
2009 | |||
Winner: | Daequan Cook * | ||
Players | 1st Round | Final | |
Daequan Cook * | 18 | 15 | |
Rashard Lewis | 17 | 15 | |
Jason Kapono | 16 | 14 | |
Mike Bibby | 14 | ||
Roger Mason | 13 | ||
Danny Granger | 13 | ||
* Daequan Cook won the final tiebreaker by 19-7. | |||
2008 | |||
Winner: | Jason Kapono | ||
Players | 1st Round | Final | |
Jason Kapono | 20 | 25 | |
Daniel Gibson | 17 | 17 | |
Dirk Nowitzki | 17 | 14 | |
Peja Stojakovic | 15 | ||
Richard Hamilton | 14 | ||
Steve Nash | 9 | ||
2007 | |||
Winner: | Jason Kapono | ||
Players | First Round | Final | |
Jason Kapono | 19 | 24 | |
Gilbert Arenas | 23 | 17 | |
Dirk Nowitzki | 20 | 9 | |
Mike Miller | 18 | ||
Damon Jones | 15 | ||
Jason Terry | 10 | ||
2006 | |||
Winner: | Dirk Nowitzki | ||
Players | First Round | Final | |
Dirk Nowitzki | 14 | 18 | |
Gilbert Arenas | 14 | 16 | |
Ray Allen | 19 | 15 | |
Jason Terry | 13 | ||
Quentin Richardson | 12 | ||
Chauncey Billups | 12 | ||
2005 | |||
Winner: | Quentin Richardson | ||
Players | Final | Best Streak | 3-Color Ball |
Quentin Richardson | 19 | 4 | 5 |
Kyle Korver | 18 | 4 | 2 |
Voshon Lenard | 16 | 5 | 2 |
1st Round | Best Streak | 3-Color Ball | |
Quentin Richardson | 14 | 3 | 3 |
Kyle Korver | 14 | 4 | 3 |
Voshon Lenard | 21 | 5 | 5 |
Ray Allen | 13 | 2 | 1 |
Joe Johnson | 8 | 1 | 2 |
V. Radmanovic | 6 | 2 | 1 |
2004 | |||
Winner: | Voshon Lenard | ||
Players | Final | Best Streak | 3-Color Ball |
Voshon Lenard | 18 | 4 | 5 |
Peja Stojakovic | 16 | 4 | 2 |
Kyle Korver | 15 | 5 | 2 |
1st Round | Best Streak | 3-Color Ball | |
Voshon Lenard | 18 | 5 | 4 |
Peja Stojakovic | 21 | 5 | 3 |
Kyle Korver | 19 | 9 | 3 |
Rashard Lewis | 16 | 4 | 2 |
Cuttino Mobley | 13 | 3 | 2 |
Chauncey Billups | 12 | 3 | 3 |
2003 | |||
Winner: | Peja Stojakovic | ||
Players | Final | Best Streak | 3-Color Ball |
Peja Stojakovic | 20 * | 4 | 3 |
Wesley Person | 20 * | 7 | 3 |
Brent Barry | 17 | 4 | 2 |
1st Round | Best Streak | 3-Color Ball | |
Peja Stojakovic | 19 | 4 | 1 |
Wesley Person | 14 | 4 | 2 |
Brent Barry | 19 | 5 | 4 |
Pat Garrity | 13 | 4 | 1 |
David Wesley | 12 | 4 | 2 |
Antoine Walker | 7 | 3 | 1 |
* Tiebreaker: Stojakovic 22 (best streak 5 and 4 3-Color Ball) – Person 16 (4 and 1) | |||
2002 | |||
Winner: | Peja Stojakovic | ||
Players | Final | Best Streak | 3-Color Ball |
Peja Stojakovic | 19 | 5 | 1 |
Wesley Person | 19 | 5 | 2 |
Steve Nash | 18 | 5 | 2 |
1st Round | Best Streak | 3-Color Ball | |
Peja Stojakovic | 21 | 9 | 3 |
Wesley Person | 20 | 4 | 4 |
Steve Nash | 15 | 4 | 3 |
Quentin Richardson | 14 | 4 | 3 |
Ray Allen | 14 | 6 | 1 |
Mike Miller | 10 | 2 | 2 |
Paul Pierce | 8 | 3 | 1 |
Steve Smith | 8 | 2 | 0 |
2001 | |||
Winner: | Ray Allen | ||
Players | Final | Best Streak | 3-Color Ball |
Ray Allen | 19 | 10 | 3 |
Peja Stojakovic | 17 | 4 | 3 |
Dirk Nowitzki | 10 | 3 | 1 |
1st Round | Best Streak | 3-Color Ball | |
Ray Allen | 20 | 6 | 3 |
Peja Stojakovic | 19 | 5 | 3 |
Dirk Nowitzki | 17 | 5 | 3 |
Pat Garrity | 15 | 3 | 3 |
Steve Nash | 14 | 4 | 3 |
Rashard Lewis | 12 | 4 | 2 |
Allan Houston | 11 | 4 | 2 |
Bryon Russell | 10 | 2 | 1 |
2000 | |||
Winner: | Jeff Hornacek | ||
Players | Final | Best Streak | 3-Color Ball |
Jeff Hornacek | 13 | 3 | 2 |
Dirk Nowitzki | 11 | 2 | 4 |
Ray Allen | 10 | 3 | 1 |
1st Round | Best Streak | 3-Color Ball | |
Jeff Hornacek | 17 | 7 | 2 |
Dirk Nowitzki | 18 | 6 | 3 |
Ray Allen | 16 | 3 | 4 |
Mike Bibby | 15 | 5 | 3 |
Terry Porter | 15 | 5 | 2 |
Hubert Davis | 14 | 7 | 2 |
Allen Iverson | 10 | 2 | 1 |
Bob Sura | 9 | 5 | 1 |
1998 | |||
Winner: | Jeff Hornacek | ||
Players | 1st Round | Semifinal | Final |
Jeff Hornacek | 17 | 15 * | 16 |
Hubert Davis | 15 | 24 | 10 |
Dale Ellis | 18 | 15 * | |
Charlie Ward | 15 | 11 | |
Sam Mack | 14 | ||
Glen Rice | 13 | ||
Tracy Murray | 12 | ||
Reggie Miller | 12 | ||
* Jeff Hornacek broke the tie winning an extra 30 seconds round. | |||
1997 | |||
Winner: | Steve Kerr | ||
Players | 1st Round | Semifinal | Final |
Steve Kerr | 15 | 21 | 22 |
Tim Legler | 17 | 19 | 18 |
Glen Rice | 16 | 14 | |
Walt Williams | 18 | 12 | |
John Stockton | 13 | ||
Dale Ellis | 12 | ||
Terry Mills | 11 | ||
Sam Perkins | 8 | ||
1996 | |||
Winner: | Tim Legler | ||
Players | 1st Round | Semifinal | Final |
Tim Legler | 23 | 22 | 20 |
Dennis Scott | 19 | 19 | 14 |
George McCloud | 18 | 17 | |
Steve Kerr | 18 | 17 | |
Dana Barros | 18 * | ||
Hubert Davis | 17 | ||
Glen Rice | 17 | ||
Clifford Robinson | 17 | ||
* Barros lost in the first round tie-braker. | |||
1995 | |||
Winner: | Glen Rice | ||
Players | 1st Round | Semifinal | Final |
Glen Rice | 14 | 19 | 16 |
Reggie Miller | 17 | 19 | 15 |
Scott Burrell | 19 | 17 | |
Chuck Person | 15 | 16 | |
Steve Kerr | 13 | ||
Nick Anderson | 12 | ||
Dana Barros | 9 | ||
Dan Majerle | 9 | ||
1994 | |||
Winner: | Mark Price | ||
Players | 1st Round | Semifinal | Final |
Mark Price | 15 | 21 | 24 |
Dana Barros | 13 * | 17 | 13 |
Steve Kerr | 18 | 13 | |
Dale Ellis | 20 | 10 | |
Erick Murdock | 13 * | ||
Dell Curry | 12 | ||
Mitch Richmond | 12 | ||
B.J. Armstrong | 8 | ||
*Barros broke the tie in the extra round. | |||
1993 | |||
Winner: | Mark Price | ||
Players | 1st Round | Semifinal | Final |
Mark Price | 19 | 21 | 16 |
Terry Porter | 16 | 17 | 15 |
Craig Hodges | 14 * | 16 | |
Dana Barros | 15 | 15 | |
Reggie Miller | 14 * | ||
Kenny Smith | 12 | ||
B.J. Armstrong | 11 | ||
Dan Majerle | 10 | ||
*Hodges broke the tie in the extra round. | |||
1992 | |||
Winner: | Craig Hodges | ||
Players | 1st Round | Semifinal | Final |
Craig Hodges | 16 | 15 | 16 |
Jim Les | 15 | 20 | 15 |
Mitch Richmond | 12 | 11 | |
Drazen Petrovic | 13 | 8 | |
Dell Curry | 11 | ||
John Stockton | 11 | ||
Craig Ehlo | 10 | ||
Jeff Hornacek | 7 | ||
Larry Bird | Injured | ||
1991 | |||
Winner: | Craig Hodges | ||
Players | 1st Round | Semifinal | Final |
Craig Hodges | 20 | 24 | 17 |
Terry Porter | 15 * | 14 | 12 |
Dennis Scott | 16 | 12 | |
Danny Ainge | 18 | 11 | |
Tim Hardaway | 15 * | ||
Hersey Hawkins | 14 | ||
Glen Rice | 9 | ||
Clyde Drexler | 8 | ||
* Terry Porter broke the tie winning an extra 30 second roun | |||
1990 | |||
Winner: | Craig Hodges | ||
Players | 1st Round | Semifinal | Final |
Craig Hodges | 20 | 17 * | 17 |
Reggie Miller | 16 | 18 | 15 |
Jon Sundvold | 15 | 17 * | |
Bobby Hansen | 15 | 14 | |
Craig Ehlo | 14 | ||
Larry Bird | 13 | ||
Mark Price | 11 | ||
Michael Jordan | 5 | ||
* Craig Hodges broke the tie winning an extra 30 second round. |
1989 | |||
Winner: | Dale Ellis | ||
Players | 1st Round | Semifinal | Final |
Dale Ellis | 19 | 18 | 19 |
Craig Hodges | 20 | 18 | 15 |
Gerald Henderson | 17 | 13 | |
Reggie Miller | 15 | 11 | |
Michael Adams | 12 | ||
Derek Harper | 12 | ||
Jon Sundvold | 12 | ||
Danny Ainge | 11 | ||
Rimas Kurtinaitis | 9 | ||
1988 | |||
Winner: | Larry Bird | ||
Players | 1st Round | Semifinal | Final |
Larry Bird | 17 | 23 | 17 |
Dale Ellis | 16 | 12 | 15 |
Byron Scott | 19 | 11 | |
Detlef Schrempf | 15 | 5 | |
Danny Ainge | 14 | ||
Mark Price | 14 | ||
Trent Tucket | 11 | ||
Craig Hodges | 10 | ||
1987 | |||
Winner: | Larry Bird | ||
Players | 1st Round | Semifinal | Final |
Larry Bird | 13 * | 18 | 16 |
Detlef Schrempf | 19 | 16 | 14 |
Michael Cooper | 15 | 10 | |
Danny Ainge | 14 | 8 | |
Dale Ellis | 13 * | ||
Craig Hodges | 13 * | ||
Kiki Vandeweghe | 12 | ||
Byron Scott | 9 | ||
Trent Tucker | Injured – Replaced by Danny Ainge | ||
* Larry Bird broke the tie winning an extra 30 seconds round. | |||
1986 | |||
Winner: | Larry Bird | ||
Players | 1st Round | Semifinal | Final |
Larry Bird | 16 | 18 | 22 |
Craig Hodges | 25 | 14 * | 12 |
Dale Ellis | 17 | 14 * | |
Trent Tucker | 19 | 13 | |
Sleepy Floyd | 13 | ||
Kyle Macy | 13 | ||
Leon Wood | 13 | ||
Norm Nixon | 9 | ||
* Craig Hodges broke the tie winning an extra 30 seconds round. |
All Pages
- Home
- All-Star Game Results
- Voting
- NBA All-Star Ballot 2020
- Top 25 Voting Results
- Voting Winners By Year
- Total Career Votes
- More than 1M Votes not in All-Star Game
- Total Career Voting Wins
- Ballot 2019
- Ballot 2018
- Ballot 2017
- Ballot 2016
- Ballot 2015
- Ballot 2014
- Ballot 2013
- Ballot 2012
- Ballot 2011
- Ballot 2010
- Ballot 2009
- Ballot 2008
- Ballot 2007
- Ballot 2006
- Ballot 2005
- Ballot 2004
- Ballot 2003
- Ballot 2002
- Ballot 2001
- Ballot 2000
- Ballot 1998
- Ballot 1997
- Ballot 1996
- Ballot 1995
- Ballot 1994
- Ballot 1993
- Ballot 1992
- Ballot 1991
- Ballot 1990
- Ballot 1989
- Ballot 1988
- Ballot 1987
- Ballot 1986
- Ballot 1985
- Ballot 1984
- Ballot 1983
- Ballot 1982
- Ballot 1981
- Ballot 1980
- Ballot 1979
- Ballot 1978
- Ballot 1977
- Ballot 1976
- Ballot 1975
- Ballots 1951-1974
- Player Lists All-Star Game
- MVPs All-Star Game
- Rosters All-Star Game
- Rookies in All-Star Game
- Hall of Fame Players
- Players missing All-Star Game
- Double-Doubles in All-Star Game
- Players by College
- Players by Height
- heaviest nba player
- Players by Debut Age
- Players by Year of Birth
- Players sorted by draft pick
- Players sorted by draft year
- Number 1 Draft Picks never in All-Star Game
- Most Players from same Team in All-Star Game
- Players who never were in the starting five
- Players who played for 2 teams during the season
- All-NBA players not selected for the All-Star Game
- All star players selected for HS McDo
- First year starters
- International Players
- Other US Leagues Players
- Overseas Players
- Bench scorers
- Bench rebounders
- Bench passers
- Snubs
- Coaches All-Star Game
- Attendance All-Star Game
- Event 2020
- Event 2019
- Event 2018
- Event 2017
- Event 2016
- Event 2015
- Event 2014
- Event 2013
- Event 2012
- Event 2011
- Event 2010
- Event 2009
- Event 2008
- Event 2007
- Event 2006
- Event 2005
- Event 2004
- Event 2003
- Event 2002
- Event 2001
- Event 2000
- Lockout 1999
- Event 1998
- Event 1997
- Event 1996
- Event 1995
- Event 1994
- Event 1993
- Event 1992
- Event 1991
- Event 1990
- Event 1989
- Event 1988
- Event 1987
- Event 1986
- Event 1985
- Event 1984
- Event 1983
- Event 1982
- Event 1981
- Event 1980
- Event 1979
- Event 1978
- Event 1977
- Event 1976
- Event 1975
- Event 1974
- Event 1973
- Event 1972
- Event 1971
- Event 1970
- Event 1969
- Event 1968
- Event 1967
- Event 1966
- Event 1965
- Event 1964
- Event 1963
- Event 1962
- Event 1961
- Event 1960
- Event 1959
- Event 1958
- Event 1957
- Event 1956
- Event 1954
- Event 1955
- Event 1953
- Event 1952
- Event 1951
- Voting
- Contests
- Rookies
- Game 2019
- Rookies Players List
- Rookies Rosters
- Rookies Most Valuable Players
- Rookies becoming NBA All-Star Players
- Undrafted Rookie Players
- International Rookies
- Coaches Rookies
- Game 2018
- Game 2017
- Game 2016
- Game 2015
- Game 2014
- Game 2013
- Game 2012
- Game 2011
- Game 2010
- Game 2009
- Game 2008
- Game 2007
- Game 2006
- Game 2005
- Game 2004
- Game 2003
- Game 2002
- Game 2001
- Game 2000
- Game 1999
- Game 1998
- Game 1997
- Game 1996
- Game 1995
- Game 1994
- Stats N’ Records
- Team Records
- All-Star Game MVP Records
- All-Star Game Appearance Records
- All-Star Game Minute Records
- All-Star Game Point Records
- All-Star Game Rebound Records
- All-Star Game Assist Records
- All-Star Game Steal Records
- All-Star Game Block Records
- All-Star Game Turnover Records
- All-Star Game Foul Records
- All-Star Game Field Goal Records
- All-Star Game Free Throw Records
- All-Star Game Three Point Records
- All-Star Game Per Game Records
- News
- Volunteering
- About Us
- Contact Us
- Advertisement
- Terms & Conditions
- Privacy Policy
- Disclosure Policy