First returns of 2019 NBA All-Star voting results
Today, the NBA issued the first round of the NBA All-Star voting results. We are happy to see that with Luka Doncic (679,839 votes so far) a rookie and new European player to the NBA is on a very promising path to make it to the 2019 All-Star Game:
2019 Voting Round 1 Western Conference
Frontcourt | Team | Votes | Guards | Team | Votes |
---|---|---|---|---|---|
LeBron James | LAL | 1,083,363 | Stephen Curry | GSW | 793,111 |
Anthony Davis | NOP | 605,417 | Russell Westbrook | OKC | 459,792 |
Kevin Durant | GSW | 659,968 | James Harden | HOU | 541,606 |
Luka Doncic | DAL | 679,839 | Derrick Rose | MIN | 698,086 |
Kyle Kuzma | LAL | 195,477 | Lonzo Ball | LAL | 175,040 |
Nikola Jokic | DEN | 235,272 | DeMar DeRozan | SAS | 197,524 |
Steven Adams | OKC | 261,327 | Damian Lillard | POR | 200,609 |
Paul George | OKC | 580,055 | Klay Thompson | GSW | 247,618 |
Draymond Green | GSW | 138,017 | Devin Booker | PHO | 111,897 |
Total | 4,531,712 | Total | 3,526,387 | ||
DeMarcus Cousins | GSW | 92,977 | Chris Paul | HOU | 101,104 |
2019 Voting Round 1 Eastern Conference
Frontcourt | Team | Votes | Guards | Team | Votes |
---|---|---|---|---|---|
Blake Griffin | DET | 192,694 | Kyle Lowry | TOR | 180,571 |
Vince Carter | ATL | 76,022 | Zach LaVine | CHI | 128,605 |
Andre Drummond | DET | 68,204 | Jeremy Lin | ATL | 62,573 |
Gordon Hayward | BOS | 66,492 | Bradley Beal | WAS | 61,269 |
Total | 3,316,263 | Total | 2,584,390 | ||
Al Horford | BOS | 62,288 | John Wall | WAS | 54,366 |
Jayson Tatum | BOS | 214,622 | Victor Oladipo | IND | 198,009 |
Jimmy Butler | PHI | 222,206 | Ben Simmons | PHI | 259,993 |
Joel Embiid | PHI | 648,002 | Kemba Walker | CHA | 319,519 |
Kawhi Leonard | TOR | 774,172 | Dwyane Wade | MIA | 409,156 |
Giannis Antetokounmpo | MIL | 991,561 | Kyrie Irving | BOS | 910,329 |
Luka Doncic would be the first NBA rookie since Blake Griffin, who was selected for the NBA All-Star Event 2011 in Los Angeles, to become an All-Star Player in the first NBA season.
Over the last decades, it became increasingly rare that fans voted rookies to the All-Star Game. The topic was also covered on reddit.
In addition, Luka Doncic would only be the 21 non-US player to participate in an All-Star Game, and the 15 European player.
Denver’s Nikola Jokic (235,272 votes so far) could also help to improve the number of European players to be selected for an All-Star Event. We recently covered the absence of international, and in particular also European players, in the All-Star Event in an article.
Players from the Western Conference received more than 8,000,000 votes in total so far, compared to only around 5,900,000 fan votes for players engaged in the Eastern Conference.
The voting started on Christmas day and is open until Martin Luther King Jr. Day (Monday, January 21, 2019). There is still enough time to support your favorite players.
Don’t miss the 2-for-1 days (January 4, 10, 11, and 21). You can find all information about the voting procedures in this article.
Five “2-for-1 Days” will allow fans to have their #NBAAllStar votes count twice on Jan. 3, Jan. 4, Jan. 10, Jan. 11 and Jan. 21 through all voting platforms. https://t.co/7WGNCNOYB9
All “2-for-1 Days” will be designated 12am/et – 11:59pm/et. pic.twitter.com/wsHBOsXD99
— #NBAAllStar (@NBAAllStar) January 2, 2019
The next ballot update will follow in one week on Thursday, January 10. Stay tuned for the latest status updates.